RUBEL Mohammad Hakim Ahmed
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Archery |
Recurve Men's Individual | 9 | |
| Recurve Men's Team | 4 | ||
| Recurve Mixed Team | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
| Fuyang Yinhu Sports Centre Qualification Field |
BAN Bangladesh 3 JPN Japan 5 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
BAN Bangladesh 5 VIE Viet Nam 4 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
QAT AL-ASHKANANI HAL-ASHKANANI Hassan 0 BAN RUBEL MHARUBEL Mohammad Hakim Ahmed 6 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
IRI GOLSHANI ASL MGOLSHANI ASL Mohammadhossein 0 BAN RUBEL MHARUBEL Mohammad Hakim Ahmed 6 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
BAN RUBEL MHARUBEL Mohammad Hakim Ahmed 5 IND BOMMADEVARA DBOMMADEVARA Dhiraj 6 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
BAN Bangladesh 5 THA Thailand 4 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
IND India 5 BAN Bangladesh 3 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
INA Indonesia 6 BAN Bangladesh 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 9 | Men's Team | 2019 | 's-Hertogenbosch, NED | |
| 17 | Men's Individual | 2023 | Berlin, GER | |
| 17 | Men's Individual | 2021 | Yankton, SD, USA | |
| 17 | Men's Team | 2021 | Yankton, SD, USA | |
| 25 | Men's Team | 2023 | Berlin, GER | |
| 57 | Men's Individual | 2019 | 's-Hertogenbosch, NED | |
| World Cup | ||||
| 7 | Men's Team | 2023 | Antalya, TUR | |
| 9 | Men's Team | 2022 | Paris, FRA | |
| 9 | Men's Team | 2022 | Gwangju, KOR | |
| 9 | Mixed Team | 2022 | Gwangju, KOR | |
| 17 | Men's Individual | 2022 | Paris, FRA | |
| 17 | Men's Team | 2022 | Antalya, TUR | |
| 17 | Men's Individual | 2019 | Shanghai, CHN | |
| 26 | Mixed Team | 2023 | Antalya, TUR | |
| 33 | Men's Individual | 2023 | Shanghai, CHN | |
| 33 | Men's Individual | 2023 | Antalya, TUR | |
| 33 | Men's Individual | 2022 | Gwangju, KOR | |
| 33 | Men's Individual | 2022 | Antalya, TUR | |
| 57 | Men's Individual | 2021 | Paris, FRA | |
| 57 | Men's Individual | 2021 | Lausanne, SUI | |
| Asian Championships | ||||
| 2 | Mixed Team | 2021 | Dhaka, BAN | |
| 3 | Men's Team | 2021 | Dhaka, BAN | |
| 7 | Men's Individual | 2021 | Dhaka, BAN | |
| 8 | Men's Team | 2019 | Bangkok, THA | |
| 8 | Men's Team | 2017 | Dhaka, BAN | |
| 17 | Men's Individual | 2019 | Bangkok, THA | |
| 33 | Men's Individual | 2017 | Dhaka, BAN | |
| South Asian Games | ||||
| 1 | Men's Team | 2019 | Pokhara, NEP | |
:
Bengali, English
:
Bangladesh Police [Bangladesh]
:
Martin Frederick [national], GER
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Bangladesh
Archery
JPN
VIE
QAT
IRI
IND
THA
INA
:
: