null
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| Asian Games | ||||
| 9 | Men's Team | 2018 | Indonesia | 229.950 | 
| 10 | Men's Vault | 2018 | Indonesia | 13.850 | 
| 16 | Men's Individual All-Around | 2018 | Indonesia | 75.950 | 
| 28 | Men's Floor Exercise | 2018 | Indonesia | 12.450 | 
| 30 | Men's Parallel Bars | 2018 | Indonesia | 13.000 | 
| 30 | Men's Pommel Horse | 2018 | Indonesia | 12.150 | 
| 41 | Men's Rings | 2018 | Indonesia | 12.650 | 
| 43 | Men's Horizontal Bar | 2018 | Indonesia | 11.550 | 
| World Championships | ||||
| 25 | Men's Vault | 2021 | Kitakyushu, JPN | 14.000 | 
| 29 | Men's Vault | 2017 | Montreal, QC, CAN | 13.250 | 
| 30 | Men's Individual All-Around | 2021 | Kitakyushu, JPN | 76.498 | 
| 41 | Men's Individual All-Around | 2017 | Montreal, QC, CAN | 73.365 | 
| 47 | Men's Individual All-Around | 2022 | Liverpool, GBR | 76.530 | 
| 52 | Men's Parallel Bars | 2021 | Kitakyushu, JPN | 13.466 | 
| 53 | Men's Floor Exercise | 2021 | Kitakyushu, JPN | 13.266 | 
| 54 | Men's Pommel Horse | 2021 | Kitakyushu, JPN | 12.633 | 
| 58 | Men's Parallel Bars | 2022 | Liverpool, GBR | 13.566 | 
| 64 | Men's Rings | 2021 | Kitakyushu, JPN | 12.133 | 
| 66 | Men's Parallel Bars | 2017 | Montreal, QC, CAN | 12.766 | 
| 72 | Men's Pommel Horse | 2022 | Liverpool, GBR | 12.366 | 
| 75 | Men's Pommel Horse | 2019 | Stuttgart, GER | 12.700 | 
| 76 | Men's Horizontal Bar | 2022 | Liverpool, GBR | 12.666 | 
| 83 | Men's Pommel Horse | 2017 | Montreal, QC, CAN | 11.933 | 
| 84 | Men's Horizontal Bar | 2021 | Kitakyushu, JPN | 10.800 | 
| 90 | Men's Horizontal Bar | 2017 | Montreal, QC, CAN | 11.633 | 
| 92 | Men's Individual All-Around | 2019 | Stuttgart, GER | 76.097 | 
| 95 | Men's Floor Exercise | 2017 | Montreal, QC, CAN | 11.900 | 
| 102 | Men's Horizontal Bar | 2019 | Stuttgart, GER | 12.766 | 
| 104 | Men's Rings | 2017 | Montreal, QC, CAN | 11.333 | 
| 106 | Men's Floor Exercise | 2022 | Liverpool, GBR | 12.233 | 
| 107 | Men's Rings | 2022 | Liverpool, GBR | 12.033 | 
| 136 | Men's Floor Exercise | 2019 | Stuttgart, GER | 12.866 | 
| 144 | Men's Rings | 2019 | Stuttgart, GER | 12.266 | 
| 172 | Men's Parallel Bars | 2019 | Stuttgart, GER | 11.766 | 
| World Cup | ||||
| 13 | Men's Floor Exercise | 2022 | Cairo, EGY | 12.966 | 
| 14 | Men's Vault | 2022 | Cairo, EGY | 12.733 | 
| 14 | Men's Horizontal Bar | 2022 | Cairo, EGY | 12.433 | 
| 30 | Men's Vault | 2019/2020 | Doha, QAT | 13.416 | 
| 43 | Men's Floor Exercise | 2019/2020 | Doha, QAT | 11.100 | 
| Asian Championships | ||||
| 8 | Men's Team | 2022 | Doha, QAT | 227.600 | 
| 10 | Men's Team | 2023 | Singapore, SIN | 227.762 | 
| 13 | Men's Horizontal Bar | 2022 | Doha, QAT | 12.933 | 
| 14 | Men's Vault | 2022 | Doha, QAT | 13.450 | 
| 14 | Men's Vault | 2019 | Ulaanbaatar, MGL | 13.567 | 
| 15 | Men's Individual All-Around | 2022 | Doha, QAT | 76.934 | 
| 17 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 13.267 | 
| 17 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 75.566 | 
| 20 | Men's Individual All-Around | 2023 | Singapore, SIN | 76.299 | 
| 25 | Men's Horizontal Bar | 2023 | Singapore, SIN | 12.766 | 
| 26 | Men's Parallel Bars | 2023 | Singapore, SIN | 13.100 | 
| 26 | Men's Parallel Bars | 2022 | Doha, QAT | 13.367 | 
| 26 | Men's Pommel Horse | 2022 | Doha, QAT | 12.300 | 
| 26 | Men's Pommel Horse | 2019 | Ulaanbaatar, MGL | 12.633 | 
| 27 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.933 | 
| 28 | Men's Rings | 2022 | Doha, QAT | 12.467 | 
| 31 | Men's Floor Exercise | 2023 | Singapore, SIN | 13.000 | 
| 31 | Men's Rings | 2019 | Ulaanbaatar, MGL | 12.567 | 
| 38 | Men's Rings | 2023 | Singapore, SIN | 12.100 | 
| 40 | Men's Floor Exercise | 2022 | Doha, QAT | 11.967 | 
| 43 | Men's Pommel Horse | 2023 | Singapore, SIN | 11.433 | 
| 45 | Men's Horizontal Bar | 2019 | Ulaanbaatar, MGL | 11.033 | 
:
Yogi (Facebook profile, 11 Apr 2018)
:
Filmmaking. (indianexpress, 31 Jul 2022)
:
Armed Forces Athlete
:
Kurukshetra University, India
:
English, Hindi
:
Haryana State [India]
:
Ashok Kumar Mishra [national]; Rajan [personal]
:
"Believe in yourself and you can achieve everything." (Facebook profile, 11 Apr 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
 

 Artistic Gymnastics
Artistic Gymnastics :
: :
: :
: