ISHII Miki
 
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  Beach Volleyball | Women | 2 |   | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Ningbo Banbianshan Beach Volleyball Centre Court 2 | JPN Mizoe/Ishii 2 THA Phirachayakrailert/Patcharamainaruebhorn 0 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | HKG Yuen/Lo 0 JPN Mizoe/Ishii 2 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | JPN Mizoe/Ishii 2 MAC Law/Leong 0 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | KOR Lee/Jeon 0 JPN Mizoe/Ishii 2 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | JPN Mizoe/Ishii 2 KAZ Rachenko/Ukolova 0 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | JPN Mizoe/Ishii 2 PHI Rodriguez/Eslapor 0 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | JPN Mizoe/Ishii 2 THA Naraphornrapat/Kongphopsarutawadee 1 | Finished | |
| Ningbo Banbianshan Beach Volleyball Centre Centre Court | CHN Xue/Xia 2 JPN Mizoe/Ishii 0 | Finished | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women | 2018 | Indonesia | |
| Olympic Games | ||||
| 17 | Women | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 17 | Women | 2022 | Rome, ITA | |
| 33 | Women | 2019 | Hamburg, GER | |
| Beach Pro Tour | ||||
| 5 | Women | 2023 | Itapema, BRA | |
| 5 | Women | 2022 | Uberlandia, BRA | |
| 5 | Women | 2022 | Cape Town, RSA | |
| 5 | Women | 2022 | Dubai, UAE | |
| 9 | Women | 2023 | Saquarema, BRA | |
| 9 | Women | 2022 | Maldives | |
| 9 | Women | 2022 | Gstaad, SUI | |
| 9 | Women | 2022 | Itapema, BRA | |
| 19 | Women | 2023 | La Paz, MEX | |
| 19 | Women | 2022 | Tlaxcala, MEX | |
| 21 | Women | 2022 | Hamburg, GER | |
| World Tour Final | ||||
| 25 | Women | 2019 | Rome, ITA | |
| World Tour | ||||
| 1 | Women | 2017 | Daegu, KOR | |
| 2 | Women | 2019 | Zhongwei, CHN | |
| 3 | Women | 2018 | Tokyo, JPN | |
| 4 | Women | 2018 | Aalsmeer, NED | |
| 5 | Women | 2020 | Chetumal, MEX | |
| 5 | Women | 2019 | Kuala Lumpur, MAS | |
| 5 | Women | 2019 | Sydney, NSW, AUS | |
| 5 | Women | 2018 | Gstaad, SUI | |
| 5 | Women | 2017 | Nantong, CHN | |
| 5 | Women | 2017 | Shepparton, VIC, AUS | |
| 5 | Women | 2016 | Long Beach, CA, USA | |
| 9 | Women | 2021 | Itapema, BRA | |
| 9 | Women | 2019 | Moscow, RUS | |
| 9 | Women | 2019 | Xiamen, CHN | |
| 9 | Women | 2019 | The Hague, NED | |
| 9 | Women | 2019 | Las Vegas, NV, USA | |
| 9 | Women | 2018 | The Hague, NED | |
| 9 | Women | 2018 | Qinzhou, CHN | |
| 9 | Women | 2017 | Nanjing, CHN | |
| 17 | Women | 2021 | Ostrava, CZE | |
| 17 | Women | 2021 | Cancun, MEX | |
| 17 | Women | 2021 | Cancun, MEX | |
| 17 | Women | 2021 | Cancun, MEX | |
| 17 | Women | 2019 | Warsaw, POL | |
| 17 | Women | 2019 | Jinjiang, CHN | |
| 17 | Women | 2019 | Yangzhou, CHN | |
| 17 | Women | 2018 | Espinho, POR | |
| 17 | Women | 2018 | Sydney, NSW, AUS | |
| 17 | Women | 2017 | Rio de Janeiro, BRA | |
| 17 | Women | 2017 | Sydney, NSW, AUS | |
| 19 | Women | 2019 | Tokyo, JPN | |
| 25 | Women | 2021 | Sochi, RUS | |
| 25 | Women | 2019 | Rome, ITA | |
| 25 | Women | 2018 | Huntington Beach, CA, USA | |
| 25 | Women | 2016 | Fuzhou, CHN | |
| Asian Championships | ||||
| 3 | Women | 2020 | Udon Thani, THA | |
| 3 | Women | 2018 | Satun, THA | |
| 3 | Women | 2016 | Manly, NSW, AUS | |
| 4 | Women | 2023 | Fuzhou, CHN | |
| 4 | Women | 2022 | Roi Et, THA | |
| 5 | Women | 2019 | Maoming, CHN | |
| 5 | Women | 2017 | Songkhla, THA | |
| 5 | Women | 2015 | Hong Kong, CHN | |
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
 Japan
Japan THA
THA HKG
HKG MAC
MAC KOR
KOR KAZ
KAZ PHI
PHI 
 CHN
CHN :
: :
: