LYU Huihui
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's Javelin Throw | 3 |
|
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| AR | Women's Javelin Throw | 67.98 m | 2 August, 2019 | Shenyang (CHN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women's Javelin Throw | 2018 | Indonesia | 63.16 |
| Olympic Games | ||||
| 5 | Women's Javelin Throw | 2020 | Tokyo, JPN | 63.41 |
| 5 | Women's Javelin Throw | 2012 | London, GBR | 63.70 |
| 7 | Women's Javelin Throw | 2016 | Rio de Janeiro, BRA | 64.04 |
| World Championships | ||||
| 2 | Women's Javelin Throw | 2015 | Beijing, CHN | 66.13 |
| 3 | Women's Javelin Throw | 2019 | Doha, QAT | 65.49 |
| 3 | Women's Javelin Throw | 2017 | London, GBR | 65.26 |
| Qualification | Women's Javelin Throw | 2022 | Eugene, OR, USA | 57.59 |
| Diamond League | ||||
| 1 | Women's Javelin Throw | 2019 | Zurich, SUI | 66.88 |
| 1 | Women's Javelin Throw | 2019 | Rome, ITA | 66.47 |
| 1 | Women's Javelin Throw | 2019 | Shanghai, CHN | 66.89 |
| 1 | Women's Javelin Throw | 2018 | London, GBR | 65.54 |
| 1 | Women's Javelin Throw | 2018 | Shanghai, CHN | 66.85 |
| 1 | Women's Javelin Throw | 2015 | Shanghai, CHN | 64.08 |
| 2 | Women's Javelin Throw | 2018 | Oslo, NOR | 65.11 |
| 3 | Women's Javelin Throw | 2016 | Doha, QAT | 62.42 |
| 4 | Women's Javelin Throw | 2018 | Zurich, SUI | 63.53 |
| 7 | Women's Javelin Throw | 2015 | Zurich, SUI | 60.36 |
| 7 | Women's Javelin Throw | 2015 | Paris, FRA | 61.01 |
| World Challenge | ||||
| 2 | Women's Javelin Throw | 2018 | Osaka, JPN | 64.55 |
| 3 | Women's Javelin Throw | 2015 | Melbourne, VIC, AUS | 64.59 |
| 6 | Women's Javelin Throw | 2016 | Beijing, CHN | 60.37 |
| Asian Championships | ||||
| 1 | Women's Javelin Throw | 2019 | Doha, QAT | 65.83 |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- AR:
- Asian Record
People's Republic of China
Athletics
:
: