CRUZ John Ivan
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's All-Around | |
| Men's Floor Exercise | ||
| Men's Pommel Horse | ||
| Men's Rings | ||
| Men's Vault | ||
| Men's Parallel Bars | ||
| Men's Horizontal Bar |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Championships | ||||
| 7 | Men's Team | 2023 | Singapore, SIN | 237.193 |
| 8 | Men's Floor Exercise | 2023 | Singapore, SIN | 11.433 |
| 9 | Men's Team | 2022 | Doha, QAT | 227.533 |
| 16 | Men's Floor Exercise | 2022 | Doha, QAT | 13.367 |
| 30 | Men's Vault | 2022 | Doha, QAT | 13.833 |
| 35 | Men's Horizontal Bar | 2022 | Doha, QAT | 11.433 |
| 46 | Men's Parallel Bars | 2023 | Singapore, SIN | 11.700 |
| 49 | Men's Individual All-Around | 2023 | Singapore, SIN | 50.533 |
| 50 | Men's Individual All-Around | 2022 | Doha, QAT | 38.633 |
| 53 | Men's Horizontal Bar | 2023 | Singapore, SIN | 10.933 |
| South East Asian Games | ||||
| 1 | Men's Floor Exercise | 2023 | Phnom Penh, CAM | |
| 2 | Men's Team | 2023 | Phnom Penh, CAM | 305.250 |
| 2 | Men's Team | 2021 | Hanoi, VIE | 301.600 |
| 4 | Men's Floor Exercise | 2021 | Hanoi, VIE | 13.833 |
| 23 | Men's Individual All-Around | 2021 | Hanoi, VIE | 37.850 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event

Artistic Gymnastics
:
:
: