Badminton - Men's Singles Medals & Rankings
| Rank | Name | ||
|---|---|---|---|
|  1 | |||
|  2 | |||
|  3 | |||
|  3 | 
| Event | Competitors | Result | 
|---|---|---|
| Men's Singles Round of 32 | IND HASEENA SUNIL KUM.HASEENA SUNIL KUMAR Prannoy MGL MUNKHBAT BMUNKHBAT Batdavaa | 2 0 | 
| Men's Singles Round of 16 | IND HASEENA SUNIL KUM.HASEENA SUNIL KUMAR Prannoy KAZ PANARIN DPANARIN Dmitriy | 2 0 | 
| Men's Singles Quarterfinal | MAS LEE ZJLEE Zii Jia IND HASEENA SUNIL KUM.HASEENA SUNIL KUMAR Prannoy | 1 2 | 
| Men's Singles Semifinal | CHN LI SLI Shifeng IND HASEENA SUNIL KUM.HASEENA SUNIL KUMAR Prannoy | 2 0 | 
| Event | Competitors | Result | 
|---|---|---|
| Men's Singles Round of 32 | PAK BHATTI MISBHATTI Muhammad Irfan Saeed JPN NARAOKA KNARAOKA Kodai | 0 2 | 
| Men's Singles Round of 16 | IND KIDAMBI SNKIDAMBI Srikanth Nammalwar JPN NARAOKA KNARAOKA Kodai | 0 2 | 
| Men's Singles Quarterfinal | MAS NG TYNG Tze Yong JPN NARAOKA KNARAOKA Kodai | 0 2 | 
| Men's Singles Semifinal | CHN SHI YSHI Yuqi JPN NARAOKA KNARAOKA Kodai | 2 0 | 
| Event | Competitors | Result | 
|---|---|---|
| Men's Singles Round of 32 | HKG LEE CYLEE Cheuk Yiu CHN SHI YSHI Yuqi | 1 2 | 
| Men's Singles Round of 16 | CAM SOK RSOK Rikreay CHN SHI YSHI Yuqi | 0 2 | 
| Men's Singles Quarterfinal | TPE CHOU TCCHOU Tien-Chen CHN SHI YSHI Yuqi | 0 2 | 
| Men's Singles Semifinal | CHN SHI YSHI Yuqi JPN NARAOKA KNARAOKA Kodai | 2 0 | 
| Men's Singles Gold Medal Match | CHN LI SLI Shifeng CHN SHI YSHI Yuqi | 2 0 | 
| Event | Competitors | Result | 
|---|---|---|
| Men's Singles Round of 32 | CHN LI SLI Shifeng PAK ALI MALI Murad | 2 0 | 
| Men's Singles Round of 16 | CHN LI SLI Shifeng JPN NISHIMOTO KNISHIMOTO Kenta | 2 0 | 
| Men's Singles Quarterfinal | INA GINTING ASGINTING Anthony Sinisuka CHN LI SLI Shifeng | 0 2 | 
| Men's Singles Semifinal | CHN LI SLI Shifeng IND HASEENA SUNIL KUM.HASEENA SUNIL KUMAR Prannoy | 2 0 | 
| Men's Singles Gold Medal Match | CHN LI SLI Shifeng CHN SHI YSHI Yuqi | 2 0 | 
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal

 CHN
CHN

 IND
IND
 JPN
JPN MGL
MGL KAZ
KAZ MAS
MAS PAK
PAK HKG
HKG CAM
CAM TPE
TPE INA
INA