3x3 Basketball - Mongolia vs Chinese Taipei - Semifinal Results
DQ Basketball Court - 1 Oct - 16:25
Semifinal
- Match 75
Mongolia
Mongolia
-
Chinese Taipei
Chinese Taipei
Function | Name |
---|---|
Referee |
KOR KIM GKIM Gain |
Referee |
QAT SOLIMAN AAAESOLIMAN Alaa Abdelmoneim A E |
Legend
- KOR:
- Republic of Korea
- QAT:
- Qatar
DQ Basketball Court - 1 Oct - 16:25 - Official
Semifinal
- Match 75
Official
Final Score
00:03
Mongolia
Mongolia
Winner
21
-
20
Chinese Taipei
Chinese Taipei
Bonus
Team Totals | ||
---|---|---|
Shooting Efficiency | 0.72 | 0.49 |
1-Point Shots Made/Attempted |
7/12 58% |
11/22 50% |
Free Throws Made/Attempted |
4/5 80% |
3/4 75% |
2-Point Shots Made/Attempted |
5/12 42% |
3/15 20% |
Highlights | 10 | 12 |
Key Assists | 6 | 5 |
Drives | 3 | 7 |
Blocked Shots | 1 | 0 |
Buzzerbeaters | 0 | 0 |
Dunks | 0 | 0 |
Turnovers | 7 | 3 |
Offensive Rebounds | 3 | 10 |
Defensive Rebounds | 13 | 10 |
Plus-Minus (+/-) | 1 | -1 |
Total Possessions | 35 | 43 |
1-Point Shots Possessions | 12 | 22 |
2-Point Shots Possessions | 12 | 15 |
Free Throw Possessions | 4 | 3 |
Turnover Possessions | 7 | 3 |
Team Fouls | 7 | 8 |
Teams Fouls at 7 | 9:50 | 6:58 |
Team Fouls at 10 | - | - |
Technical Fouls | 0 | 0 |
Unsportsmanlike Fouls | 0 | 1 |
Largest Lead | 6 | 1 |
Challenges (Won/Lost/Undecided) | 0 | 0 |
Timeout Used at | - | 02:01 |
Function | Name |
---|---|
Referee |
KOR KIM GKIM Gain |
Referee |
QAT SOLIMAN AAAESOLIMAN Alaa Abdelmoneim A E |
Legend
- KOR:
- Republic of Korea
- P1:
- Regular Playing Time
- QAT:
- Qatar
DQ Basketball Court - 1 Oct - 16:25 - Official
Semifinal
- Match 75
Official
Final Score
00:03
Mongolia
Mongolia
Winner
21
-
20
Chinese Taipei
Chinese Taipei
Bonus
No. | Name | Min. | Points | P-Val | S-EFF | 1PT | FT | 2PT | HGL | KAS | DRV | BS | BZR | DNK | TO | OR | DR | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8:40 | 9 | 10.7 | 0.75 | 5/6 | 0/0 | 2/6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | ||||||||
7 | 7:04 | 6 | 10.4 | 0.86 | 0/1 | 2/3 | 2/3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | ||||||||
9 | 7:47 | 5 | 6.5 | 0.63 | 1/3 | 2/2 | 1/3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
24 | 6:20 | 1 | 0.0 | 0.50 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -2 | ||||||||
Team | 2 | 0 | 3 | ||||||||||||||||||||||
Totals | 21 | 0.72 | 7/12 58% |
4/5 80% |
5/12 42% | 10 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 13 | 1 |
No. | Name | Min. | Points | P-Val | S-EFF | 1PT | FT | 2PT | HGL | KAS | DRV | BS | BZR | DNK | TO | OR | DR | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7:44 | 6 | 10.1 | 0.55 | 4/7 | 0/0 | 1/4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | ||||||||
6 | 6:44 | 0 | 3.5 | 0.00 | 0/2 | 0/0 | 0/6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||
7 | 8:14 | 9 | 12.3 | 0.69 | 3/6 | 2/3 | 2/4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | ||||||||
10 | 7:09 | 5 | 6.5 | 0.56 | 4/7 | 1/1 | 0/1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | ||||||||
Team | 2 | 1 | 2 | ||||||||||||||||||||||
Totals | 20 | 0.49 | 11/22 50% |
3/4 75% |
3/15 20% | 12 | 5 | 7 | 0 | 0 | 0 | 3 | 10 | 10 | -1 |
Function | Name |
---|---|
Referee |
KOR KIM GKIM Gain |
Referee |
QAT SOLIMAN AAAESOLIMAN Alaa Abdelmoneim A E |
Legend
- +/-:
- Plus/Minus for the team
- 1PT:
- 1-Point Shots Made/Attempted
- 2PT:
- 2-Point Shots Made/Attempted
- BS:
- Blocked Shots
- BZR:
- Buzzerbeaters
- DNK:
- Dunks
- DR:
- Defensive Rebounds
- DRV:
- Drive
- FT:
- Free Throws Made/Attempted
- HGL:
- Highlights
- KAS:
- Key Assists
- KOR:
- Republic of Korea
- Min.:
- Minutes Played
- No.:
- Number
- OR:
- Offensive Rebounds
- P-Val:
- Player Value
- P1:
- Regular Playing Time
- Points:
- Points Scored
- QAT:
- Qatar
- S-EFF:
- Shooting Efficiency
- TO:
- Turnovers