Sport & NOC Entries by Event
-
People's Republic of China
| Event | Name | Date of Birth |
|---|---|---|
| Men's U23 | 22 Jan 1999 | |
| 25 Jul 2002 | ||
| 6 Jan 1999 | ||
| 28 Jan 1999 | ||
| Women's U23 | 25 Jul 2000 | |
| 23 Jun 2000 | ||
| 13 Jul 2002 | ||
| 19 Jun 2002 | ||
| 25 Jul 2003 |
People's Republic of China| Event | Name | Date of Birth |
|---|---|---|
| Men's U23 | 22 Jan 1999 | |
| 25 Jul 2002 | ||
| 6 Jan 1999 | ||
| 28 Jan 1999 | ||
| Women's U23 | 25 Jul 2000 | |
| 23 Jun 2000 | ||
| 13 Jul 2002 | ||
| 19 Jun 2002 | ||
| 25 Jul 2003 |