Team
Republic of Korea - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Compound Men's Individual |
|
|
| ARC | Recurve Men's Individual |
|
|
| ARC | Compound Women's Team |
|
|
| GAR | Women's Floor Exercise |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Women's Hammer Throw |
|
|
| BDM | Men's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Mixed Doubles |
|
|
| BKB | Women |
|
|
| BOX | Men’s 80-92Kg |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Women's Madison |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| ELS | EA SPORTS FC ONLINE |
|
|
| FEN | Men's Épée Team |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| MGO | Men's Individual |
|
|
| GLF | Women's Individual |
|
|
| HOC | Men |
|
|
| JUD | Men +100Kg |
|
|
| JUD | Men -66Kg |
|
|
| JUD | Women -52Kg |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -78Kg |
|
|
| JJI | Men -69Kg |
|
|
| JJI | Women -52Kg |
|
|
| JJI | Women -63Kg |
|
|
| KTE | Men's Individual Kata |
|
|
| KUR | Men +90Kg |
|
|
| KUR | Men -66Kg |
|
|
| OWS | Men's 10KM |
|
|
| MPN | Women's Team |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Women's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Women's Speed Skating 1000m Sprint |
|
|
| ROW | Women's Pair |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SAL | Mixed Dinghy - 470 |
|
|
| SEW | Men's Team Regu |
|
|
| SEW | Women's Regu |
|
|
| SHO | 10m Running Target Men |
|
|
| SHO | 10m Running Target Mixed Run Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | 10m Air Pistol Mixed Team |
|
|
| SHO | 10m Air Rifle Mixed Team |
|
|
| TST | Men's Singles |
|
|
| TST | Men's Team |
|
|
| TST | Women's Team |
|
|
| TST | Mixed Doubles |
|
|
| CLB | Men's Speed Relay |
|
|
| CLB | Women's Speed Relay |
|
|
| SQU | Women's Team |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Mixed 4 x 100m Medley Relay |
|
|
| TTE | Men's Singles |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Mixed Doubles |
|
|
| TTE | Mixed Doubles |
|
|
| TKW | Men's -68Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TEN | Men's Doubles |
|
|
| TEN | Men's Singles |
|
|
| TEN | Women's Doubles |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Women's 76Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 60Kg |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 65Kg |
|
Legend
- :
- Bronze Medal
ARC
GAR
ATH
BDM
BKB
BOX
CTR
DIV
DGB
ELS
FEN
MGO
GLF
HOC
JUD
JJI
KTE
KUR
OWS
MPN
ROL
ROW
SAL
SEW
SHO
TST
CLB
SQU
SWM
TTE
TKW
TEN
WLF
WRE
WSU