Team
Japan - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| GAR | Women's All-Around |
|
|
| GAR | Women's Team |
|
|
| GAR | Women's Uneven Bars |
|
|
| SWA | Duet |
|
|
| ATH | Women's 10000m |
|
|
| ATH | Women's 5000m |
|
|
| ATH | Women's Pole Vault |
|
|
| BKB | Women |
|
|
| VBV | Women |
|
|
| BRK | Women |
|
|
| CRD | Women's Individual Time Trial |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -78Kg |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Team |
|
|
| ROL | Ladies Artistic Single Free Skating |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| RUG | Women |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| TST | Women's Singles |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 800m Freestyle |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TKW | Women's Individual Poomsae |
|
|
| VVO | Women |
|
|
| WPO | Women |
|
|
| WRE | Women's Freestyle 62Kg |
|
Legend
- :
- Silver Medal
GAR
SWA
ATH
BKB
VBV
BRK
CRD
DIV
FEN
JUD
OWS
MPN
ROL
ROW
RUG
SAL
TST
SWM
TTE
TKW
VVO
WPO
WRE