DEOTALE Ojas Pravin
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  Archery | Compound Men's Individual | 1 |   | 
| Compound Men's Team | 1 |   | |
| Compound Mixed Team | 1 |   | 
Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| GR | Compound Men's Individual Semifinal | 150 7X pts | 3 October, 2023 | HangZhou (CHN) | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Fuyang Yinhu Sports Centre Qualification Field | Finished | ||
| Fuyang Yinhu Sports Centre Qualification Field | IND India 159 UAE Utd Arab Emirates 151 | Finished | |
| Fuyang Yinhu Sports Centre Qualification Field | SGP Singapore 219 IND India 235 | Finished | |
| Fuyang Yinhu Sports Centre Qualification Field | IND DEOTALE OPDEOTALE Ojas Pravin 148 KUW ALSHATTI AALSHATTI Ahmad 138 | Finished | |
| Fuyang Yinhu Sports Centre Qualification Field | IND DEOTALE OPDEOTALE Ojas Pravin 146 TPE CHEN CLCHEN Chieh-Lun 145 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND DEOTALE OPDEOTALE Ojas Pravin 150 KAZ KARABAYEV AKARABAYEV Akbarali 142 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND DEOTALE OPDEOTALE Ojas Pravin 150 KOR YANG JYANG Jaewon 146 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND India 158 MAS Malaysia 155 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND India 159 KAZ Kazakhstan 154 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND India 159 KOR Republic of Korea 158 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | BHU Bhutan 221 IND India 235 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | TPE Chinese Taipei 224 IND India 235 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | KOR Republic of Korea 230 IND India 235 | Finished | |
| Fuyang Yinhu Sports Centre Final Field | IND VERMA AVERMA Abhishek 147 IND DEOTALE OPDEOTALE Ojas Pravin 149 | Finished | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 1 | Men's Compound Individual | 2023 | Berlin, GER | |
| 5 | Mixed Compound Team | 2023 | Berlin, GER | |
| 6 | Men's Compound Team | 2023 | Berlin, GER | |
| World Cup | ||||
| 1 | Men's Compound Team | 2023 | Paris, FRA | |
| 1 | Mixed Compound Team | 2023 | Shanghai, CHN | |
| 1 | Mixed Compound Team | 2023 | Antalya, TUR | |
| 3 | Men's Compound Team | 2023 | Medellin, COL | |
| 5 | Men's Compound Individual | 2023 | Antalya, TUR | |
| 5 | Mixed Compound Team | 2023 | Paris, FRA | |
| 6 | Men's Compound Team | 2023 | Shanghai, CHN | |
| 9 | Men's Compound Team | 2023 | Antalya, TUR | |
| 17 | Men's Compound Individual | 2023 | Medellin, COL | |
| 17 | Men's Compound Individual | 2023 | Shanghai, CHN | |
| 33 | Men's Compound Individual | 2023 | Paris, FRA | |
:
Athlete
:
English
:
Sergio Pagni [national], ITA; Pravin Sawant; Zeeshan Mohammad
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- GR:
- Asian Games Record
 
 India
India UAE
UAE SGP
SGP KUW
KUW TPE
TPE KAZ
KAZ KOR
KOR MAS
MAS 
 BHU
BHU :
: :
: