BHAKAT Ankita
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Archery |
Recurve Women's Individual | 17 | |
| Recurve Women's Team | 3 |
|
|
| Recurve Mixed Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
| Fuyang Yinhu Sports Centre Qualification Field |
IND India 6 MAS Malaysia 2 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
IND India 5 THA Thailand 1 |
Finished |
|
| Fuyang Yinhu Sports Centre Qualification Field |
INA OCTAVIA ROCTAVIA Rezza 6 IND BHAKAT ABHAKAT Ankita 5 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
IND India 4 INA Indonesia 5 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
IND India 6 JPN Japan 2 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 6 IND India 2 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
IND India 6 VIE Viet Nam 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Women's Team | 2018 | Indonesia | |
| 53 | Women's Individual | 2018 | Indonesia | |
| World Championships | ||||
| 6 | Women's Team | 2021 | Yankton, SD, USA | |
| 7 | Women's Team | 2023 | Berlin, GER | |
| 7 | Women's Individual | 2021 | Yankton, SD, USA | |
| 9 | Mixed Team | 2023 | Berlin, GER | |
| 9 | Mixed Team | 2021 | Yankton, SD, USA | |
| 57 | Women's Individual | 2023 | Berlin, GER | |
| World Cup | ||||
| 2 | Women's Team | 2022 | Paris, FRA | |
| 3 | Women's Team | 2023 | Paris, FRA | |
| 3 | Women's Team | 2022 | Gwangju, KOR | |
| 3 | Mixed Team | 2021 | Guatemala City, GUA | |
| 5 | Mixed Team | 2018 | Shanghai, CHN | |
| 6 | Women's Team | 2022 | Antalya, TUR | |
| 7 | Women's Individual | 2021 | Guatemala City, GUA | |
| 9 | Women's Team | 2023 | Shanghai, CHN | |
| 9 | Women's Team | 2023 | Antalya, TUR | |
| 9 | Women's Individual | 2021 | Paris, FRA | |
| 9 | Women's Individual | 2019 | Shanghai, CHN | |
| 9 | Women's Individual | 2018 | Shanghai, CHN | |
| 17 | Women's Individual | 2023 | Paris, FRA | |
| 17 | Women's Individual | 2023 | Medellin, COL | |
| 17 | Women's Individual | 2023 | Antalya, TUR | |
| 17 | Women's Individual | 2022 | Gwangju, KOR | |
| 17 | Mixed Team | 2022 | Paris, FRA | |
| 17 | Women's Individual | 2018 | Berlin, GER | |
| 33 | Women's Individual | 2023 | Shanghai, CHN | |
| 33 | Women's Individual | 2022 | Paris, FRA | |
| 33 | Women's Individual | 2022 | Antalya, TUR | |
| 33 | Women's Individual | 2017 | Antalya, TUR | |
| 33 | Women's Individual | 2017 | Shanghai, CHN | |
| 57 | Women's Individual | 2018 | Antalya, TUR | |
| Asian Championships | ||||
| 2 | Women's Team | 2021 | Dhaka, BAN | |
| 3 | Mixed Team | 2021 | Dhaka, BAN | |
| 3 | Women's Team | 2019 | Bangkok, THA | |
| 4 | Women's Team | 2017 | Dhaka, BAN | |
| 6 | Women's Individual | 2017 | Dhaka, BAN | |
| 9 | Women's Individual | 2021 | Dhaka, BAN | |
| 9 | Women's Individual | 2019 | Bangkok, THA | |
:
Athlete
:
Bengali, English, Hindi
:
Tata Archery Academy [IND] / Jharkhand [IND]
:
Purnima Mahato [Tata Archery Academy], IND; Baek Woong-Ki [national], KOR
:
Left (olympicchannel, 23 Nov 2019)
:
She took up archery at age 10 in Kolkata, India. (sportsmatik, 01 Dec 2021; olympicchannel, 23 Nov 2019; jagran, 12 Jan 2018)
:
She became interested in the sport while watching a tournament at Park Circus Maidan in Kolkata, India. (olympicchannel, 23 Nov 2019; jagran, 12 Jan 2018)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
India
Archery
MAS
THA
INA
JPN
KOR
VIE
:
: