Sport & NOC Entries by Event
-
Bhutan
| Event | Name | Date of Birth |
|---|---|---|
| Recurve Men's Individual | 18 May 1995 | |
| Recurve Women's Individual | 6 Aug 1997 | |
| 11 Sep 1996 | ||
| Compound Men's Individual | 23 Mar 1986 | |
| 27 Jul 1981 | ||
| 14 Apr 1988 | ||
| Compound Men's Team | 23 Mar 1986 | |
| 27 Jul 1981 | ||
| 14 Apr 1988 | ||
| Recurve Mixed Team | 6 Aug 1997 | |
| 11 Sep 1996 | ||
| 18 May 1995 |