SONGPAN Supitchaya
 
Events and Medals
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | ||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | ||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | ||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | ||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| World Championships | ||||
| 10 | Women's Free Routine Combination | 2022 | Budapest, HUN | 68.566 | 
| 28 | Women's Duet Free Routine | 2022 | Budapest, HUN | 69.000 | 
| Preliminary Round | Women's Duet Technical Routine | 2023 | Fukuoka, JPN | 175.259 | 
| Preliminary Round | Women's Duet Free Routine | 2023 | Fukuoka, JPN | 134.481 | 
| Preliminary Round | Team Technical Routine | 2023 | Fukuoka, JPN | 152.976 | 
| Preliminary Round | Team Free Routine | 2023 | Fukuoka, JPN | 159.041 | 
| Preliminary Round | Team Acrobatic Routine | 2023 | Fukuoka, JPN | 122.760 | 
| Preliminary Round | Women's Duet Technical Routine | 2022 | Budapest, HUN | 66.513 | 
| Preliminary Round | Women's Team Free Routine | 2022 | Budapest, HUN | 68.533 | 
| Preliminary Round | Women's Team Highlight | 2022 | Budapest, HUN | 70.700 | 
| Preliminary Round | Women's Duet Free Routine | 2019 | Gwangju, KOR | 65.866 | 
| Preliminary Round | Women's Team Free Routine | 2019 | Gwangju, KOR | 65.500 | 
| Preliminary Round | Women's Free Routine Combination | 2019 | Gwangju, KOR | 66.133 | 
| Final | Women's Team Highlight | 2019 | Gwangju, KOR | 71.133 | 
| FINA Artistic Swimming World Cup | ||||
| 7 | Team Free Routine | 2023 | Montpellier, FRA | 216.627 | 
| 7 | Team Acrobatic Routine | 2023 | Montpellier, FRA | 169.662 | 
| 8 | Women's Team | 2017 | Tokyo, JPN | 125.691 | 
| 16 | Women's Duet Free Routine | 2023 | Montpellier, FRA | 168.229 | 
| 23 | Women's Duet Technical Routine | 2023 | Montpellier, FRA | 145.362 | 
| South East Asian Games | ||||
| 4 | Women's Team Free Routine | 2017 | Kuala Lumpur, MAS | 65.433 | 
:
Friend [her mother called this as a link to her brother's name, Frank, which starts with the letter F] (Facebook profile, 29 Aug 2022; Athlete, 25 Sep 2023)
:
Watching TV series, listening to music, cooking. (Athlete, 25 Sep 2023)
:
Athlete, Student
:
Thammasat University, Bangkok, THA
:
Partner Chanokhan Kaewmanee
:
English, Thai
:
Yaninee Chaturongkul [national], THA; Claudia Tapparelli [national], ITA; Massimo Tapparelli [national], ITA
:
She took up the sport at age 11 in Bangkok, Thailand. (Thailand Swimming Association Facebook page, 28 Mar 2021; Athlete, 25 Sep 2023)
:
"I started to practise artistic swimming because I used to do rhythmic gymnastics before but I got injured. So my mum tried to find a sport that goes in the same direction and that I could use the same skills from rhythmic gymnastics." (Athlete, 25 Sep 2023)
:
To win a medal at the 2025 South East Asian Games in Thailand. (Athlete, 25 Sep 2023)
:
Her mother. (Athlete, 25 Sep 2023)
:
"Do your best today. It's better than having regrets later." (Athlete, 25 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
 Thailand
Thailand Artistic Swimming
Artistic Swimming 
 :
: :
: