ZANKAWI Ali
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's Hammer Throw | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Hammer Throw | 2006 | Doha, QAT | 73.14 |
| 4 | Men's Hammer Throw | 2014 | Incheon, KOR | 72.88 |
| 4 | Men's Hammer Throw | 2010 | Guangzhou, CHN | 68.65 |
| Olympic Games | ||||
| Qualification | Men's Hammer Throw | 2012 | London, GBR | 73.40 |
| Qualification | Men's Hammer Throw | 2008 | Beijing, CHN | 73.62 |
| Qualification | Men's Hammer Throw | 2004 | Athens, GRE | 71.06 |
| World Championships | ||||
| 12 | Men's Hammer Throw | 2007 | Osaka, JPN | 76.04 |
| Qualification | Men's Hammer Throw | 2011 | Daegu, KOR | 75.35 |
| Qualification | Men's Hammer Throw | 2009 | Berlin, GER | 75.10 |
| Qualification | Men's Hammer Throw | 2005 | Helsinki, FIN | 72.28 |
| Qualification | Men's Hammer Throw | 2013 | Moscow, RUS | DNS |
| Asian Championships | ||||
| 1 | Men's Hammer Throw | 2013 | Pune, IND | 74.70 |
| 1 | Men's Hammer Throw | 2011 | Kobe, JPN | 73.73 |
| 1 | Men's Hammer Throw | 2007 | Amman, JOR | 75.71 |
| 2 | Men's Hammer Throw | 2009 | Guangzhou, CHN | 73.45 |
| 4 | Men's Hammer Throw | 2019 | Doha, QAT | 70.91 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Kuwait
Athletics
:
: