FREITAS de FATIMA ARAUJO Angela
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's 800m | ||
| Women's 1500m |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Stadium |
Finished |
||
| Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 12 | Women's 1500m | 2018 | Indonesia | 4:33.90 |
| 14 | Women's 5000m | 2018 | Indonesia | 17:57.85 |
| Heats | Women's 800m | 2018 | Indonesia | 2:10.02 |
| Asian Championships | ||||
| 12 | Women's 1500m | 2019 | Doha, QAT | 4:29.96 |
| Heats | Women's 800m | 2023 | Bangkok, THA | 2:15.71 |
| Heats | Women's 800m | 2019 | Doha, QAT | 2:08.88 |
| South East Asian Games | ||||
| 4 | Women's 1500m | 2019 | Capas, PHI | 4:34.27 |
| 5 | Women's 1500m | 2017 | Kuala Lumpur, MAS | 4:47.83 |
| 6 | Women's 800m | 2019 | Capas, PHI | 2:13.63 |
| 6 | Women's 800m | 2017 | Kuala Lumpur, MAS | 2:20.25 |
| 7 | Women's 1500m | 2023 | Phnom Penh, CAM | 4:41.41 |
| 7 | Women's 5000m | 2023 | Phnom Penh, CAM | 18:35.80 |
| 8 | Women's 10000m | 2023 | Phnom Penh, CAM | 38:11.04 |
| Youth Olympic Games | ||||
| DNS | 3000m - 2 stages | 2018 | Buenos Aires, ARG | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Democratic Republic of Timor-Leste
Athletics
:
: