Athletics - Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 12.80 | USA MERRITT AMERRITT Aries | Brussels (BEL) | 7 Sep 2012 | |
| AR | 12.88 | CHN LIU XLIU Xiang | Lausanne (SUI) | 11 Jul 2006 | |
| GR | 13.09 | CHN LIU XLIU Xiang | Guangzhou (CHN) | 24 Nov 2010 | 
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 2 Oct - 20:15
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 2 | 754 | 13.83 | 13.83 | 175 | |||
| 3 | 215 | 13.25 | 13.25 | 52 | |||
| 4 | 380 | 13.36 | 13.36 | 36 | |||
| 5 | 685 | 13.53 | 13.53 | 77 | |||
| 6 | 211 | 13.39 | 13.39 | 37 | |||
| 7 | 521 | 13.35 | 13.44 | 34 | |||
| 8 | 397 | 13.10 | 13.25 | 19 | |||
| 9 | 464 | 13.84 | 13.84 | 117 | 
 USA
USA CHN
CHN Official Reports
Official Reports
 SGP
SGP

 JPN
JPN
 PHI
PHI

 KUW
KUW

 KOR
KOR