Athletics - Round 1 - Heat 1 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 10.49 | USA GRIFFITH JOYNER FGRIFFITH JOYNER Florence | Indianapolis, IN (USA) | 16 Jul 1988 | |
| AR | 10.79 | CHN LI XMLI Xuemei | Shanghai (CHN) | 18 Oct 1997 | |
| GR | 11.15 | SRI JAYASINGHE SJAYASINGHE Susanthika | Busan (KOR) | 8 Oct 2002 | 
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 29 Sep - 21:00
  Qualification Rules: 
First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 2 | 642 | 12.23 | 12.23 | ||||
| 3 | 446 | 11.73 | 11.73 | 515 | |||
| 4 | 127 | 11.05 | 11.27 | ||||
| 5 | 537 | 11.54 | 11.54 | 226 | |||
| 6 | 167 | 11.04 | 11.33 | 108 | |||
| 7 | 585 | 12.30 | 12.30 | ||||
| 8 | 224 | 11.69 | 11.69 | 765 | |||
| 9 | 940 | 11.55 | 11.55 | 370 | 
 USA
USA CHN
CHN SRI
SRI Official Reports
Official Reports
 PAK
PAK
 KOR
KOR
 BRN
BRN
 LBN
LBN

 MDV
MDV
 HKG
HKG
 VIE
VIE