Athletics - Women's 100m Round 1 Summary
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 167 | +1.3m/s | 1 | 1 | 11.17 | SB | Q | |||||
2 | 7 | 118 | +0.3m/s | 2 | 1 | 11.34 | (.333) | SB | Q | ||||
3 | 4 | 127 | +1.3m/s | 1 | 2 | 11.34 | (.334) | Q | |||||
4 | 5 | 185 | -0.0m/s | 3 | 1 | 11.35 | Q | ||||||
5 | 10 | 806 | +0.3m/s | 2 | 2 | 11.36 | PB | Q | |||||
6 | 2 | 748 | +0.3m/s | 2 | 3 | 11.42 | q | ||||||
7 | 2 | 333 |
Yellow Card
|
-0.0m/s | 3 | 2 | 11.57 | Q | |||||
8 | 9 | 940 | +1.3m/s | 1 | 3 | 11.59 | q | ||||||
9 | 8 | 334 |
Yellow Card
|
+0.3m/s | 2 | 4 | 11.70 | ||||||
10 | 5 | 537 | +1.3m/s | 1 | 4 | 11.71 | |||||||
11 | 3 | 446 | +1.3m/s | 1 | 5 | 11.72 | PB | ||||||
12 | 8 | 669 | -0.0m/s | 3 | 3 | 11.77 | |||||||
13 | 9 | 545 | +0.3m/s | 2 | 5 | 11.79 | |||||||
14 | 8 | 224 | +1.3m/s | 1 | 6 | 11.87 | |||||||
15 | 4 | 750 | -0.0m/s | 3 | 4 | 12.00 | |||||||
16 | 7 | 225 | -0.0m/s | 3 | 5 | 12.01 | |||||||
17 | 2 | 642 | +1.3m/s | 1 | 7 | 12.04 | PB | ||||||
18 | 3 | 563 | -0.0m/s | 3 | 6 | 12.11 | |||||||
19 | 3 | 641 | +0.3m/s | 2 | 6 | 12.42 | |||||||
20 | 9 | 583 | -0.0m/s | 3 | 7 | 12.43 | |||||||
21 | 7 | 585 | +1.3m/s | 1 | 8 | 12.52 | |||||||
22 | 4 | 529 | +0.3m/s | 2 | 7 | 12.58 | SB | ||||||
23 | 6 | 150 | -0.0m/s | 3 | 8 | 12.64 | |||||||
24 | 6 | 601 | +0.3m/s | 2 | 8 | 13.07 | |||||||
25 | 5 | 101 | +0.3m/s | 2 | 9 | 13.32 |
Legend
- :
- Yellow Card
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best