AIMSAARD Benyapa
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Badminton |
Women's Doubles | ||
| Women's Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Binjiang Gymnasium BDM Court 4 |
IND India 0 THA Thailand 3 |
Finished |
|
| Binjiang Gymnasium BDM Court 2 |
THA Thailand 1 KOR Republic of Korea 3 |
Finished |
|
| Binjiang Gymnasium BDM Court 1 |
THA AIMSAARD B/AIMSAARD N 0 JPN MATSUYAMA N/SHIDA C 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| Last 32 | Women's Doubles | 2023 | Copenhagen, DEN | |
| Last 32 | Women's Doubles | 2022 | Tokyo, JPN | |
| Last 32 | Women's Doubles | 2021 | Huelva, ESP | |
| BWF World Tour | ||||
| 1 | Women's Doubles | 2023 | Bangkok, THA | |
| 1 | Women's Doubles | 2022 | Saarbrucken, GER | |
| 1 | Women's Doubles | 2022 | Ho Chi Minh City, VIE | |
| 1 | Women's Doubles | 2022 | New Delhi, IND | |
| 2 | Women's Doubles | 2023 | Bangkok, THA | |
| 2 | Women's Doubles | 2022 | Sydney, NSW, AUS | |
| 2 | Women's Doubles | 2022 | Suncheon, KOR | |
| 3 | Mixed Doubles | 2019 | Hyderabad, IND | |
| 9 | Women's Doubles | 2023 | Singapore, SIN | |
| Quarterfinal | Women's Doubles | 2023 | Sydney, NSW, AUS | |
| Quarterfinal | Women's Doubles | 2023 | Calgary, AB, CAN | |
| Quarterfinal | Women's Doubles | 2023 | New Delhi, IND | |
| Quarterfinal | Women's Doubles | 2022 | Basel, SUI | |
| Quarterfinal | Women's Singles | 2019 | Hyderabad, IND | |
| Quarterfinal | Women's Doubles | 2018 | Hyderabad, IND | |
| Last 16 | Women's Doubles | 2023 | Tokyo, JPN | |
| Last 16 | Women's Doubles | 2023 | Jakarta, INA | |
| Last 16 | Women's Doubles | 2023 | Kuala Lumpur, MAS | |
| Last 16 | Women's Doubles | 2022 | Paris, FRA | |
| Last 16 | Women's Doubles | 2022 | Odense, DEN | |
| Last 16 | Women's Doubles | 2022 | Singapore, SIN | |
| Last 16 | Women's Doubles | 2022 | Jakarta, INA | |
| Last 16 | Women's Doubles | 2022 | Mulheim an der Ruhr, GER | |
| Last 16 | Women's Doubles | 2021 | Saarbrucken, GER | |
| Last 16 | Women's Doubles | 2021 | Odense, DEN | |
| Last 16 | Mixed Doubles | 2021 | Birmingham, GBR | |
| Last 16 | Women's Doubles | 2021 | Basel, SUI | |
| Last 16 | Women's Singles | 2020 | Bangkok, THA | |
| Last 16 | Women's Singles | 2018 | Hyderabad, IND | |
| Last 16 | Women's Doubles | 2018 | Gwangju, KOR | |
| Last 16 | Women's Doubles | 2018 | Bangkok, THA | |
| Last 16 | Women's Doubles | 2016 | Ho Chi Minh City, VIE | |
| Last 32 | Women's Doubles | 2023 | Kuala Lumpur, MAS | |
| Last 32 | Women's Doubles | 2023 | Madrid, ESP | |
| Last 32 | Women's Doubles | 2023 | Basel, SUI | |
| Last 32 | Women's Doubles | 2022 | Osaka, JPN | |
| Last 32 | Women's Doubles | 2022 | Kuala Lumpur, MAS | |
| Last 32 | Women's Doubles | 2022 | Kuala Lumpur, MAS | |
| Last 32 | Women's Doubles | 2022 | Jakarta, INA | |
| Last 32 | Women's Doubles | 2022 | Birmingham, GBR | |
| Last 32 | Women's Singles | 2021 | Birmingham, GBR | |
| Last 32 | Women's Doubles | 2021 | Bali, INA | |
| Last 32 | Women's Doubles | 2021 | Bali, INA | |
| Last 32 | Mixed Doubles | 2021 | Saarbrucken, GER | |
| Last 32 | Women's Doubles | 2021 | Paris, FRA | |
| Last 32 | Women's Doubles | 2021 | Birmingham, GBR | |
| Last 32 | Mixed Doubles | 2021 | Basel, SUI | |
| Last 32 | Women's Singles | 2020 | Bangkok, THA | |
| Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
| Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
| Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
| Last 32 | Women's Doubles | 2019 | Hyderabad, IND | |
| Last 32 | Women's Doubles | 2019 | Bangkok, THA | |
| Last 32 | Women's Singles | 2018 | Akita, JPN | |
| Last 32 | Women's Doubles | 2018 | Akita, JPN | |
| Last 32 | Women's Doubles | 2018 | Bangkok, THA | |
| HSBC BWF World Tour Finals | ||||
| 2 | Women's Doubles | 2022 | Bangkok, THA | |
| Asian Championships | ||||
| Quarterfinal | Women's Doubles | 2023 | Dubai, UAE | |
| South East Asian Games | ||||
| 1 | Women's Team | 2023 | Phnom Penh, CAM | |
| 1 | Women's Team | 2021 | Bac Giang, VIE | |
| 2 | Women's Doubles | 2021 | Bac Giang, VIE | |
| TotalEnergies BWF Thomas & Uber Cup | ||||
| 3 | Women's Team | 2022 | Bangkok, THA | |
| 3 | Women's Team | 2020 | Aarhus, DEN | |
| TotalEnergies BWF Sudirman Cup | ||||
| Quarterfinal | Mixed Team | 2023 | Suzhou, CHN | |
| Quarterfinal | Mixed Team | 2021 | Vantaa, FIN | |
:
Muna (BWF Facebook page, 06 Jan 2023)
:
Athlete, Student
:
Management - Bangkok University, Thailand
:
Thai
:
Bangkok University [Thailand]
:
Her older sister Nuntakarn has also represented Thailand in badminton and has served as her women's doubles partner. (SportsDeskOnline, 21 Feb 2023; bwfthomasubercups.bwfbadminton.com, 09 May 2022)
:
She missed the 2023 All England Open in Birmingham, England, due to a finger injury. (khaosod.co.th, 14 Mar 2023)
:
She began competing at age eight. (BWF Facebook page, 21 Sep 2022)
:
She used to watch her sister playing badminton as a child. (stadiumth.com, 27 Dec 2022)
:
To win a medal at the Olympic Games. (BWF Facebook page, 21 Sep 2022)
:
Her parents. (connect.bu.ac.th, 07 May 2021)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Badminton
IND
KOR
JPN
:
: