GUNAWAN Jason
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Badminton |
Men's Team |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Binjiang Gymnasium BDM Court 4 |
HKG Hong Kong, China 3 THA Thailand 2 |
Finished |
|
| Binjiang Gymnasium BDM Court 4 |
HKG Hong Kong, China 1 JPN Japan 3 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| BWF World Tour | ||||
| Last 16 | Men's Singles | 2023 | Hong Kong, CHN | |
| Last 16 | Men's Singles | 2023 | Ruichang, CHN | |
| Last 64 | Men's Singles | 2023 | Medan, INA | |
| World Junior Championships | ||||
| Final 5-6 | Mixed Team | 2019 | Kazan, RUS | |
| Final 13-14 | Mixed Team | 2022 | Santander, ESP | |
| Last 16 | Men's Singles | 2019 | Kazan, RUS | |
| Last 32 | Men's Singles | 2022 | Santander, ESP | |
| Last 64 | Men's Doubles | 2019 | Kazan, RUS | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Badminton
THA
JPN
:
:
: