Sport & NOC Entries by Event
-
Malaysia
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 29 Mar 1998 | |
| 16 May 2000 | ||
| Women's Singles | 30 Jan 2000 | |
| 19 Aug 2003 | ||
| Men's Doubles | 24 Feb 1997 | |
| 30 Jan 1995 | ||
| 17 Feb 1998 | ||
| 4 Apr 1993 | ||
| Women's Doubles | 18 Apr 2002 | |
| 14 Mar 2000 | ||
| 3 Jan 1998 | ||
| 18 Mar 2002 | ||
| Mixed Doubles | 5 Jan 1998 | |
| 27 Jun 1990 | ||
| 8 Aug 1993 | ||
| 18 Sep 2000 | ||
| Men's Team | 24 Feb 1997 | |
| 23 Jan 1997 | ||
| 5 Jan 1998 | ||
| 27 Jun 1990 | ||
| 29 Mar 1998 | ||
| 13 Jul 1999 | ||
| 16 May 2000 | ||
| 30 Jan 1995 | ||
| 17 Feb 1998 | ||
| 4 Apr 1993 |