Basketball - Team Saudi Arabia
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
4 | 206 cm | 24 Jul 1989 | |
5 | 182 cm | 6 Aug 1992 | |
6 | 196 cm | 1 Jan 1992 | |
8 | 190 cm | 30 Apr 1991 | |
9 | 194 cm | 11 Sep 1999 | |
10 | 190 cm | 4 Dec 1990 | |
12 | 213 cm | 2 Mar 1998 | |
15 | 196 cm | 11 Jun 1994 | |
20 | 193 cm | 18 Jan 1996 | |
23 | 188 cm | 16 Sep 1999 | |
35 | 201 cm | 19 May 1997 | |
99 | 196 cm | 11 Aug 1999 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University Zijingang Gymnasium |
KAZ Kazakhstan 62 KSA Saudi Arabia 86 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
KSA Saudi Arabia 66 IRI Islamic Rep. of Iran 81 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KSA Saudi Arabia 74 UAE Utd Arab Emirates 67 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KSA Saudi Arabia 95 HKG Hong Kong, China 72 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
JOR Jordan 76 KSA Saudi Arabia 57 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KSA Saudi Arabia 79 JPN Japan 74 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
IRI Islamic Rep. of Iran 92 KSA Saudi Arabia 60 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
7 | 1994 | Hiroshima, JPN |
9 | 1990 | Beijing, CHN |
12 | 1978 | Bangkok, THA |
13 | 2014 | Incheon, KOR |
Asia Cup | ||
3 | 1999 | Fukuoka, JPN |
4 | 1997 | Riyadh, KSA |
6 | 1995 | Seoul, KOR |
6 | 1993 | Jakarta, INA |
7 | 1989 | Beijing, CHN |
8 | 2005 | Doha, QAT |
9 | 1991 | Kobe, JPN |
13 | 2013 | Manila, PHI |
14 | 2022 | Jakarta, INA |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event