Sport & NOC Entries by Event
-
Hong Kong, China
| Event | Name | Date of Birth |
|---|---|---|
| Men | 26 Apr 1992 | |
| 16 Oct 1987 | ||
| 1 Feb 2000 | ||
| 25 Mar 1994 | ||
| 7 Jun 2000 | ||
| 28 Sep 1989 | ||
| 21 Jan 1992 | ||
| 16 Mar 1995 | ||
| 16 Feb 1993 | ||
| 19 Dec 1996 | ||
| 28 Jul 1998 | ||
| 18 Jan 1999 | ||
| Women | 13 Sep 1996 | |
| 1 Apr 1995 | ||
| 25 Sep 2001 | ||
| 12 May 1997 | ||
| 17 Aug 1999 | ||
| 27 Apr 1995 | ||
| 10 Jan 1998 | ||
| 20 Jul 1995 | ||
| 9 May 2000 | ||
| 23 Apr 1992 | ||
| 19 Dec 1992 | ||
| 27 Jan 1997 |