Sport & NOC Entries by Event
-
Mongolia
| Event | Name | Date of Birth |
|---|---|---|
| Men | 28 Mar 2005 | |
| 14 Aug 1997 | ||
| 5 Jul 2002 | ||
| 26 Jul 1999 | ||
| 28 Oct 2001 | ||
| 17 Nov 2003 | ||
| 21 Apr 2000 | ||
| 1 Jun 1999 | ||
| 27 May 2003 | ||
| 3 Jun 2003 | ||
| 8 Mar 2004 | ||
| 17 Feb 1998 | ||
| Women | 17 Feb 1998 | |
| 9 Feb 1993 | ||
| 12 Jan 1998 | ||
| 12 Feb 1995 | ||
| 31 Jan 2006 | ||
| 14 Apr 1997 | ||
| 13 Mar 1996 | ||
| 11 Nov 1995 | ||
| 27 Jul 1999 | ||
| 20 Aug 2000 | ||
| 23 Jul 1999 | ||
| 12 Oct 1999 |