Sport & NOC Entries by Event
-  United Arab Emirates
 United Arab Emirates
| Event | Name | Date of Birth | 
|---|---|---|
| Men | 21 Apr 2004 | |
| 7 Apr 1992 | ||
| 18 Nov 1991 | ||
| 30 Oct 1994 | ||
| 16 Dec 2000 | ||
| 21 Dec 1991 | ||
| 24 Nov 1988 | ||
| 14 Feb 1991 | ||
| 17 Sep 2000 | ||
| 4 Mar 2002 | ||
| 31 Oct 1991 | ||
| 19 Oct 1988 | ||
| 19 Oct 1997 | ||
| 12 Feb 1998 | ||
| 14 Feb 1993 | 














