Sport & NOC Entries by Event
-
Thailand
| Event | Name | Date of Birth |
|---|---|---|
| Men's Kayak | 14 Apr 2002 | |
| 8 Feb 2004 | ||
| Women's Kayak | 5 Jan 2002 | |
| 21 Apr 2001 | ||
| Men's Canoe | 6 Jan 1995 | |
| 13 Feb 2007 | ||
| Women's Canoe | 20 Dec 2004 | |
| 29 Dec 1996 |
Thailand| Event | Name | Date of Birth |
|---|---|---|
| Men's Kayak | 14 Apr 2002 | |
| 8 Feb 2004 | ||
| Women's Kayak | 5 Jan 2002 | |
| 21 Apr 2001 | ||
| Men's Canoe | 6 Jan 1995 | |
| 13 Feb 2007 | ||
| Women's Canoe | 20 Dec 2004 | |
| 29 Dec 1996 |