KAZEMI Hediye
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Kayak Single 500m | 3 |
|
| Women's Kayak Double 500m | 5 | ||
| Women's Kayak Four 500m | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women's K1 500m | 2018 | Indonesia | 2:02.280 |
| 5 | Women's K2 500m | 2018 | Indonesia | 1:51.655 |
| 8 | Women's K2 500m | 2014 | Incheon, KOR | 1:52.870 |
| World Championships | ||||
| 9 | Women's K1 200m | 2023 | Duisburg, GER | 42.398 |
| 9 | Women's K1 1000m | 2023 | Duisburg, GER | 4:11.657 |
| 11 | Women's K2 200m | 2019 | Szeged, HUN | 38.374 |
| 18 | Women's K1 500m | 2023 | Duisburg, GER | 1:57.458 |
| 25 | Women's K2 500m | 2014 | Moscow, RUS | 1:54.976 |
| 28 | Women's K2 500m | 2019 | Szeged, HUN | 1:48.000 |
| World Cup | ||||
| 15 | K4 500m | 2015 | Duisburg, GER | DSQ |
| 17 | K4 500m | 2015 | Copenhagen, DEN | 1:58.456 |
| 19 | K4 500m | 2018 | Duisburg, GER | 1:43.478 |
| 19 | Women's K1 200m | 2015 | Copenhagen, DEN | 47.220 |
| 19 | K2 500m | 2015 | Duisburg, GER | 1:59.007 |
| 25 | Women's K1 500m | 2018 | Duisburg, GER | 1:56.132 |
| 25 | K2 500m | 2018 | Duisburg, GER | 2:11.626 |
| 26 | K2 500m | 2017 | Szeged, HUN | 1:59.987 |
| 30 | Women's K1 500m | 2015 | Copenhagen, DEN | 2:12.416 |
| 38 | Women's K1 500m | 2017 | Szeged, HUN | 1:59.967 |
| DNS | Women's K1 500m | 2023 | Poznan, POL | DNS |
| DNS | K1 500m | 2023 | Poznan, POL | DNS |
| Asian Championships | ||||
| 1 | Women's K1 200m | 2022 | Pattaya, THA | 41.483 |
| 1 | Women's K1 500m | 2022 | Pattaya, THA | 1:57.353 |
| 1 | Women's K2 200m | 2017 | Shanghai, CHN | 38.344 |
| 2 | Women's K2 200m | 2022 | Pattaya, THA | 38.025 |
| 2 | Women's K2 500m | 2022 | Pattaya, THA | 1:50.592 |
| 2 | Women's K1 500m | 2017 | Shanghai, CHN | 1:57.140 |
| 2 | Women's K1 500m | 2013 | Samarkand, UZB | 1:56.609 |
| 3 | Women's K4 200m | 2017 | Shanghai, CHN | 38.166 |
| 3 | Women's K4 1000m | 2017 | Shanghai, CHN | 3:42.322 |
| 3 | Women's K1 1000m | 2013 | Samarkand, UZB | 4:40.542 |
| 4 | Women's K1 200m | 2013 | Samarkand, UZB | 44.007 |
| 5 | Women's K4 500m | 2013 | Samarkand, UZB | 1:44.706 |
| 6 | Women's K1 5000m | 2013 | Samarkand, UZB | 26:34.866 |
| 8 | Women's K2 200m | 2013 | Samarkand, UZB | 42.418 |
:
Athlete
:
Exercise Science, Physiology - University of Tehran, Islamic Republic of Iran
:
Farsi
:
Hormozgan Province [Islamic Republic of Iran]
:
Pedro Sena [national], BRA
:
To win a gold medal at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (iwsports.ir, 25 Mar 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Islamic Republic of Iran
Canoe Sprint
:
: