CHO Gwanghee
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Double 500m | 2 |
|
| Men's Kayak Four 500m | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's K1 200m | 2018 | Indonesia | 35.373 |
| 1 | Men's K1 200m | 2014 | Incheon, KOR | 35.464 |
| 2 | Men's K4 500m | 2018 | Indonesia | 1:25.313 |
| Olympic Games | ||||
| 9 | Men's K2 200m | 2016 | Rio de Janeiro, BRA | 33.812 |
| 12 | Men's K1 200m | 2016 | Rio de Janeiro, BRA | 37.265 |
| 13 | Men's K1 200m | 2020 | Tokyo, JPN | 36.440 |
| World Championships | ||||
| 8 | Men's K1 200m | 2023 | Duisburg, GER | 36.154 |
| 15 | Men's K4 500m | 2023 | Duisburg, GER | 1:22.368 |
| 15 | Men's K1 200m | 2019 | Szeged, HUN | 36.140 |
| 16 | Men's K1 200m | 2015 | Milan, ITA | 36.475 |
| 18 | Men's K2 500m | 2023 | Duisburg, GER | DNS |
| 20 | Men's K1 200m | 2013 | Duisburg, GER | 36.262 |
| 25 | Men's K4 500m | 2019 | Szeged, HUN | 1:25.630 |
| 35 | Men's K1 200m | 2017 | Racice, CZE | 45.732 |
| DNS | Men's K1 200m | 2014 | Moscow, RUS | DNS |
| World Cup (Ranking) | ||||
| 29 | Men's Individual Kayak | 2016 | 2 | |
| 38 | Men's Individual Kayak | 2015 | 1 | |
| World Cup | ||||
| 7 | K2 200m | 2016 | Montemor-o-Velho, POR | 33.628 |
| 8 | Men's K1 200m | 2016 | Montemor-o-Velho, POR | 35.872 |
| 9 | Men's K1 200m | 2015 | Copenhagen, DEN | 37.060 |
| 12 | K4 500m | 2023 | Poznan, POL | 1:28.03 |
| 12 | Men's K1 200m | 2018 | Szeged, HUN | 34.982 |
| 14 | K2 200m | 2015 | Copenhagen, DEN | 34.836 |
| 16 | Men's K1 200m | 2015 | Milan, ITA | 36.475 |
| 17 | K4 500m | 2022 | Racice, CZE | 1:23.087 |
| 17 | Men's K1 200m | 2017 | Szeged, HUN | 35.412 |
| 20 | K2 500m | 2023 | Poznan, POL | 1:34.29 |
| 23 | K2 500m | 2022 | Racice, CZE | 1:30.984 |
| 35 | Men's K1 200m | 2017 | Racice, CZE | 45.732 |
| Asian Championships | ||||
| 2 | Men's K1 200m | 2015 | Palembang, INA | 36.737 |
| 2 | Men's K2 200m | 2015 | Palembang, INA | 34.003 |
:
Athlete
:
Son Yongjun
:
Korean
:
Ulsan Metropolitan City Hall [Republic of Korea]
:
Lee Seung-Min [club], KOR; Jung Kwang-Su [national], KOR
:
2012 for Republic of Korea, in Uzbekistan (yonhapnews, 24 Mar 2013)
:
In April 2023 a bout of appendicitis meant he missed the Republic of Korea national trials for the 19th asian games. (donga, 24 Jun 2023)
:
He took up the sport at middle school in Buyeo, Republic of Korea. (joins, 30 Sep 2014)
:
Initially a boxer, he was encouraged to try canoe by a friend and found the sport more interesting than boxing. (joins, 30 Sep 2014)
:
To win his third Asian Games gold medal at the 2022 Games in Hangzhou, People's Republic of China. (donga, 24 Jun 2023)
:
His mother. (sbs, 30 Sep 2014)
:
He was presented with the Grand Award at the 2018 Korea Canoe Federation Night of Paddlers. (news1, 07 Dec 2018)
In February 2015 he received a Prize for Encouragement at the 61st Korean Athletics Awards Ceremony. (yachtpia, 23 Feb 2015)
In February 2015 he received a Prize for Encouragement at the 61st Korean Athletics Awards Ceremony. (yachtpia, 23 Feb 2015)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Canoe Sprint
:
: