NABIEV Zohirjon
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Kayak Four 500m |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's K4 500m | 2018 | Indonesia | 1:37.539 |
9 | Men's K4 1000m | 2010 | Guangzhou, CHN | 3:24.940 |
11 | Men's K2 1000m | 2018 | Indonesia | 3:47.529 |
11 | Men's K2 200m | 2010 | Guangzhou, CHN | 39.139 |
11 | Men's K2 1000m | 2010 | Guangzhou, CHN | 3:48.523 |
13 | Men's K2 500m | 2006 | Doha, QAT | 2:08.632 |
13 | Men's K2 1000m | 2006 | Doha, QAT | 4:50.478 |
World Championships | ||||
11 | Men's K4 1000m | 2019 | Szeged, HUN | 3:21.620 |
16 | Men's K2 200m | 2019 | Szeged, HUN | 40.63 |
34 | Men's K4 500m | 2019 | Szeged, HUN | 1:32.430 |
World Cup | ||||
24 | K2 200m | 2016 | Racice, CZE | 38.888 |
29 | Men's K1 200m | 2021 | Barnaul, RUS | 43.395 |
31 | K2 200m | 2016 | Duisburg, GER | 37.713 |
38 | Men's K1 200m | 2018 | Duisburg, GER | 39.541 |
42 | Men's K1 200m | 2018 | Szeged, HUN | 40.770 |
Asian Championships | ||||
9 | Men's K2 200m | 2017 | Shanghai, CHN | 38.898 |
11 | Men's K4 1000m | 2013 | Samarkand, UZB | 3:29.766 |
12 | Men's K2 1000m | 2017 | Shanghai, CHN | 3:39.596 |
12 | Men's K2 200m | 2013 | Samarkand, UZB | 37.884 |
DNS | Men's K2 500m | 2013 | Samarkand, UZB | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event