Canoe Sprint - Semifinal Results
FY Water Sports Centre - 30 Sep - 15:15
Progression:
1-3 to Final; rest out
Lane | Name | |
---|---|---|
2 | ||
4 | ||
5 | ||
6 |
FY Water Sports Centre - 30 Sep - 15:15 - Official
Progression:
1-3 to Final; rest out
Distance | Time | Rank | Time Behind |
---|---|---|---|
250m | 1:02.64 | 1 | |
500m | 2:11.49 | 2 | +1.16 |
750m | 3:21.38 | 1 | |
Finish | 4:31.626 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
250m | 1:02.92 | 2 | +0.28 |
500m | 2:10.33 | 1 | |
750m | 3:21.77 | 2 | +0.39 |
Finish | 4:32.132 | 2 | +0.506 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
250m | 1:04.29 | 3 | +1.65 |
500m | 2:14.19 | 3 | +3.86 |
750m | 3:29.21 | 3 | +7.83 |
Finish | 4:51.652 | 3 | +20.026 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
250m | 1:06.18 | 4 | +3.54 |
500m | 2:23.17 | 4 | +12.84 |
750m | 3:42.51 | 4 | +21.13 |
Finish | 5:00.202 | 4 | +28.576 |
Legend
- QF:
- Qualified for Final
- X:
- Eliminated