Chess - Round 2 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 10 | GM | GM | 2 | ||
| 2 | 3 | GM | IM | 14 | ||
| 3 | 11 | GM | GM | 4 | ||
| 4 | 7 | GM | IM | 16 | ||
| 5 | 15 | GM | GM | 8 | ||
| 6 | 1 | GM | FM | 30 | ||
| 7 | 5 | GM | GM | 18 | ||
| 8 | 29 | FM | GM | 6 | ||
| 9 | 9 | GM | IM | 22 | ||
| 10 | 23 | FM | GM | 12 | ||
| 11 | 17 | IM | FM | 26 | ||
| 12 | 13 | GM | 34 | |||
| 13 | 19 | IM |
2009612 |
IM | 27 | |
| 14 | 31 | IM | IM | 20 | ||
| 15 | 21 | IM | FM | 28 | ||
| 16 | 33 | IM | 24 | |||
| 17 | 25 | IM | FM | 32 |
Legend
- T:
- Board
Official Reports
KAZ
UZB
IND
VIE
SRI
INA
IRI
CHN
JPN
TPE
KOR
THA
BAN
KGZ
MGL
HKG
PHI
KUW