Chess - Round 7 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 3 | GM | GM | 1 | ||
| 2 | 13 | GM | GM | 2 | ||
| 3 | 6 | GM | GM | 8 | ||
| 4 | 11 | GM | GM | 9 | ||
| 5 | 4 | GM | GM | 15 | ||
| 6 | 7 | GM | GM | 5 | ||
| 7 | 21 | IM | GM | 12 | ||
| 8 | 16 | IM | IM | 14 | ||
| 9 | 18 | GM | IM | 27 | ||
| 10 | 20 | IM | FM | 26 | ||
| 11 | 10 | GM | FM | 29 | ||
| 12 | 17 | IM | IM | 25 | ||
| 13 | 24 | IM | FM | 30 | ||
| 14 | 19 | IM |
2009612 |
IM | 31 | |
| 15 | 28 | FM | IM | 22 | ||
| 16 | 32 | FM | FM | 23 | ||
| 17 | 33 | 34 |
Legend
- T:
- Board
Official Reports
IND
CHN
MGL
UZB
IRI
VIE
INA
PHI
BAN
SRI
KAZ
TPE
KGZ
KOR
JPN
THA
KUW
HKG