Chess - Round 5 Results

Legend
T:
Board

Hangzhou Qi-Yuan (Zhili) - 3 Oct - 15:00 -
Official

T Title Name R Result Title Name R
1 GM 2628 1.0 - 0.0 IM 2469
2 GM 2493 1.0 - 0.0 WGM 2351
3 GM 2517 0.5 - 0.5 GM 2473
4 WGM 2328 0.0 - 1.0 IM 2434
T Title Name R Result Title Name R
1 IM 2469 0.0 -
2 WGM 2351 0.0 -
3 GM 2473 0.5 -
4 IM 2434 1.0 -
T Title Name R Result Title Name R
1 WGM 2246 0.0 - 1.0 GM 2550
2 IM 2366 0.0 - 1.0 IM 2448
3 WGM 2231 0.0 - 1.0 IM 2435
4 WIM 2086 0.0 - 1.0 WGM 2375
T Title Name R Result Title Name R
1 GM 2550 1.0 -
2 IM 2448 1.0 -
3 IM 2435 1.0 -
4 WGM 2375 1.0 -
T Title Name R Result Title Name R
1 IM 2371 0.0 - 1.0 IM 2380
2 IM 2373 0.5 - 0.5 WGM 2348
3 WIM 2251 0.0 - 1.0 WGM 2249
4 WIM 2180 0.0 - 1.0 WGM 2226
T Title Name R Result Title Name R
1 IM 2380 1.0 -
2 WGM 2348 0.5 -
3 WGM 2249 1.0 -
4 WGM 2226 1.0 -
T Title Name R Result Title Name R
1 1840 0.0 - 1.0 WIM 2147
2 1204 0.0 - 1.0 WFM 2140
3 WCM 1623 0.0 - 1.0 WIM 2055
4 1223 0.0 - 1.0 WFM 1946
T Title Name R Result Title Name R
1 WIM 2147 1.0 -
2 WFM 2140 1.0 -
3 WIM 2055 1.0 -
4 WFM 1946 1.0 -
T Title Name R Result Title Name R
1 1543 0.0 - 1.0 WGM 2215
2 1381 0.0 - 1.0 WIM 2143
3 1742 0.0 - 1.0 WIM 2045
4 1410 0.0 - 1.0 WFM 2023
T Title Name R Result Title Name R
1 WGM 2215 1.0 -
2 WIM 2143 1.0 -
3 WIM 2045 1.0 -
4 WFM 2023 1.0 -
T Title Name R Result Title Name R
1 WFM 1891 0.5 - 0.5 WFM 1813
2 WCM 1912 0.0 - 1.0 WCM 1577
3 WFM 1610 0.5 - 0.5 1619
4 1434 0.5 - 0.5 1374
T Title Name R Result Title Name R
1 WFM 1813 0.5 -
2 WCM 1577 1.0 -
3 1619 0.5 -
4 1374 0.5 -
Legend
R:
Rating
T:
Board