Sport & NOC Entries by Event
-
Viet Nam
| Event | Name | Date of Birth |
|---|---|---|
| Men's Individual | 21 Oct 1996 | |
| 23 Feb 1990 | ||
| Women's Individual | 7 Dec 1987 | |
| 8 Jun 1993 | ||
| Men's Team | 13 Mar 1991 | |
| 21 Oct 1996 | ||
| 23 Feb 1990 | ||
| 2 Jan 2000 | ||
| 1 Jan 1997 | ||
| Women's Team | 9 Jan 1987 | |
| 28 Jan 1994 | ||
| 17 Jun 1976 | ||
| 7 Dec 1987 | ||
| 8 Jun 1993 |