Cricket - Team India
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 190 cm | 5 Feb 1999 | |
5 | 187 cm | 5 Oct 1999 | |
6 | 181 cm | 22 Oct 1993 | |
25 | 195 cm | 26 Jun 1993 | |
31 | 177 cm | 31 Jan 1997 | |
35 | 170 cm | 12 Oct 1997 | |
47 | 180 cm | 11 Dec 1994 | |
49 | 180 cm | 12 Oct 1993 | |
52 | 177 cm | 2 Mar 1991 | |
56 | 175 cm | 5 Sep 2000 | |
60 | 192 cm | 6 Nov 1996 | |
64 | 183 cm | 28 Dec 2001 | |
65 | 186 cm | 13 Dec 1996 | |
72 | 180 cm | 8 Nov 2002 | |
84 | 171 cm | 10 Aug 2000 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team | 1 |
Schedule
Start Time | Location | Event | Status |
---|---|---|---|
Tue, 3 Oct
9:00
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 202/4 NEP Nepal 179/9 |
Finished |
Fri, 6 Oct
9:00
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 97/1 BAN Bangladesh 96/9 |
Finished |
Sat, 7 Oct
14:00
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 0/0 AFG Afghanistan 112/5 |
Finished |
Biographical Information
Highlights
Rank | Year | Location |
---|---|---|
ICC Cricket ODI World Cup | ||
1 | 2011 | |
1 | 1983 | Great Britain |
2 | 2003 | South Africa |
3 | 2019 | Great Britain |
3 | 2015 | |
3 | 1996 | Sri Lanka |
3 | 1987 | Pakistan |
5 | 1975 | Great Britain |
6 | 1999 | Great Britain |
7 | 1992 | New Zealand |
7 | 1979 | Great Britain |
9 | 2007 | |
ICC T20 World Cup | ||
1 | 2007 | South Africa |
2 | 2014 | Bangladesh |
3 | 2022 | Australia |
3 | 2016 | India |
5 | 2021 | |
5 | 2012 | Sri Lanka |
5 | 2010 | Saint Lucia |
5 | 2009 | Great Britain |
ICC Cricket World Cup ODI Super League | ||
4 | 2020/2023 | |
ICC ODI Champions Trophy | ||
1 | 2013 | Great Britain |
2 | 2017 | Great Britain |
5 | 2009 | South Africa |
5 | 2006 | India |
5 | 2004 | Great Britain |
ICC World Test Championship | ||
2 | 2021/2023 | |
2 | 2019/2021 | |
Asia Cup | ||
1 | 2018 | United Arab Emirates |
1 | 2016 | Bangladesh |
1 | 2010 | Sri Lanka |
1 | 1995 | United Arab Emirates |
1 | 1990/1991 | India |
1 | 1988 | Bangladesh |
1 | 1984 | United Arab Emirates |
2 | 2008 | Pakistan |
2 | 2004 | Sri Lanka |
3 | 2022 | United Arab Emirates |
3 | 2014 | Bangladesh |
3 | 2012 | Bangladesh |
3 | 2000 | Bangladesh |
3 | 1997 | Sri Lanka |
Team Overview
General
India are competing in cricket at the Asian Games for the first time at the 19th Asian Games Hangzhou.
The Indian team have competed at all eight editions of the Men's T20 World Cup and were champions at the inaugural tournament in 2007 in South Africa, where they beat Pakistan by five runs in the final. They have not won another T20 World Cup title since then, but did finish as runners-up to Sri Lanka in 2014, losing the final by six wickets. At the most recent Men's T20 World Cup in 2022, the Indian team were beaten in the semifinals by eventual champions England.
India won the first T20I format Asia Cup in 2016, defeating Bangladesh in the final by eight wickets. At the 2022 edition of the tournament, they qualified for the Super Four but missed out on a spot in the final following losses to Pakistan and Sri Lanka.
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event