Sport & NOC Entries by Event
-
Nepal
| Event | Name | Date of Birth |
|---|---|---|
| Men's Team | 24 Jan 2000 | |
| 25 Jan 1990 | ||
| 22 Jan 1997 | ||
| 30 Jul 1997 | ||
| 14 Dec 2001 | ||
| 22 May 2004 | ||
| 17 Feb 2006 | ||
| 20 Oct 1996 | ||
| 2 Feb 1996 | ||
| 10 Oct 1991 | ||
| 2 Aug 2000 | ||
| 5 Mar 2004 | ||
| 2 Sep 2002 | ||
| 22 Jun 2001 | ||
| 7 Oct 2003 |