CHAWCHIANGKWANG Peerapol
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's Road Race | 30 | |
| Men's Individual Time Trial | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Chun'an Jieshou Sports Centre Cycling Road Course |
Finished |
||
| Chun'an Jieshou Sports Centre Cycling Road Course |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING MOUNTAIN BIKE
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Men's Road Race | 2018 | Indonesia | |
| World Championships | ||||
| DNF | Men's Road Race | 2022 | Wollongong, NSW, AUS | |
| Asian Championships | ||||
| 4 | Mixed Team Relay | 2023 | Dok Krai Reservoir, THA | |
| 6 | Men's Individual Time Trial | 2023 | Dok Krai Reservoir, THA | |
| 12 | Men's Road Race | 2018 | Naypyidaw, MYA | |
| 15 | Men's Road Race | 2017 | Manama, BRN | |
| 16 | Men's Road Race | 2019 | Tashkent, UZB | |
| South East Asian Games | ||||
| 1 | Men's Individual Time Trial | 2021 | Hoa Binh, VIE | |
| 1 | Men's Team Time Trial | 2019 | Tagaytay, PHI | |
| 1 | Men's Team Road Race | 2019 | Tagaytay, PHI | |
| 2 | Men's Team Time Trial | 2017 | Kuala Lumpur, MAS | |
| 8 | Men's Road Race | 2019 | Tagaytay, PHI | |
| 17 | Men's Road Race | 2023 | Phnom Penh, CAM | |
| 21 | Men's Road Race | 2017 | Kuala Lumpur, MAS | |
CYCLING MOUNTAIN BIKE
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 6 | Men's Cross Country | 2010 | Guangzhou, CHN | |
| 11 | Men's Cross Country | 2014 | Incheon, KOR | |
| World Championships | ||||
| 63 | Men's Cross Country | 2017 | Cairns, QLD, AUS | |
| 84 | Men's Cross Country | 2018 | Lenzerheide, SUI | |
| Asian Championships | ||||
| 1 | Mixed Cross Country Team Relay | 2016 | Chainat, THA | |
| 1 | Mixed Cross Country Team Relay | 2015 | Malacca, MAS | |
| 3 | Men's Cross Country | 2020 | Chiang Rai, THA | |
| 4 | Mixed Cross Country Team Relay | 2017 | Xuancheng, CHN | |
| 9 | Men's Cross Country | 2014 | Lubuklinggau, INA | |
| 11 | Men's Cross Country Eliminator | 2016 | Chainat, THA | |
| 14 | Men's Cross Country | 2017 | Xuancheng, CHN | |
| 16 | Men's Cross Country | 2015 | Malacca, MAS | |
| 17 | Men's Cross Country | 2013 | Chengdu, CHN | |
| DNF | Men's Cross Country | 2016 | Chainat, THA | |
| South East Asian Games | ||||
| 1 | Men's Cross Country | 2013 | Naypyidaw, MYA | |
| 2 | Mixed Cross Country Team Relay | 2013 | Naypyidaw, MYA | |
| 3 | Men's Cross Country | 2009 | Vientiane, LAO | |
| 8 | Men's Cross Country | 2011 | Indonesia | |
:
Matoom (Athlete, 23 Sep 2023)
:
Watching movies. (Athlete, 23 Sep 2023)
:
Serves in the Air Force
:
Wife Sirinya, one son, one daughter
:
Thai
:
Thailand Continental Cycling Team [Thailand] since 2017
:
Wisut Kasiyapat [national, road cycling], THA
:
He has represented Thailand in road cycling and mountain biking. He has competed in both sports at the world championships and Asian Games. (SportsDeskOnline, 08 Dec 2022; mtbcrosscountry, 12 Dec 2013)
:
Turned professional in 2017
:
Winning four gold medals at the South East Asian Games. (Athlete, 23 Sep 2023)
:
Slovenian road cyclist Tadej Pogacar. (Athlete, 23 Sep 2023)
:
"Do it and do it again." (Athlete, 23 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Cycling Road
:
: