Cycling Track - Men's Omnium - Summary
Rank | Race Nº | Name | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 | Total |
---|---|---|---|---|---|---|---|
1 | 9 | 38 | 36 | 24 | 80 | 178 | |
2 | 3 | 36 | 28 | 36 | 43 | 143 | |
3 | 23 | 26 | 40 | 38 | 27 | 131 | |
4 | 8 | 22 | 30 | 30 | 43 | 125 | |
5 | 25 | 20 | 26 | 22 | 55 | 123 | |
6 | 21 | 18 | 34 | 18 | 47 | 117 | |
7 | 18 | 28 | 32 | 26 | 29 | 115 | |
8 | 13 | 34 | 22 | 32 | 23 | 111 | |
9 | 5 | 30 | 38 | 34 | 5 | 107 | |
10 | 1 | 40 | 24 | 28 | 6 | 98 | |
11 | 11 | 32 | 20 | 40 | 3 | 95 | |
12 | 19 | 16 | 18 | 20 | 54 | ||
13 | 16 | 14 | -24 | 16 | 6 | ||
7 | 24 | DNS | DNF |
Legend
- DNF:
- Did not Finish
- DNS:
- Did not Start
- Race Nº:
- Race number