Sport & NOC Entries by Event
-  People's Republic of China
 People's Republic of China
| Event | Name | Date of Birth | 
|---|---|---|
| Dragon Boat (12) Men's 200m Straight Race | 19 Apr 1989 | |
| 9 Dec 2007 | ||
| 2 Oct 1999 | ||
| 26 Jul 1997 | ||
| 22 Feb 1998 | ||
| 16 Jan 2005 | ||
| 3 Feb 2001 | ||
| 2 Feb 2003 | ||
| 6 Aug 1999 | ||
| 19 Jan 1993 | ||
| 29 Jan 2000 | ||
| 30 Dec 1996 | ||
| 20 Aug 1998 | ||
| 8 Feb 1993 | ||
| Dragon Boat (12) Men's 500m Straight Race | 19 Apr 1989 | |
| 9 Dec 2007 | ||
| 2 Oct 1999 | ||
| 26 Jul 1997 | ||
| 22 Feb 1998 | ||
| 16 Jan 2005 | ||
| 3 Feb 2001 | ||
| 2 Feb 2003 | ||
| 6 Aug 1999 | ||
| 19 Jan 1993 | ||
| 29 Jan 2000 | ||
| 30 Dec 1996 | ||
| 20 Aug 1998 | ||
| 8 Feb 1993 | ||
| Dragon Boat (12) Men's 1000m Straight Race | 19 Apr 1989 | |
| 9 Dec 2007 | ||
| 2 Oct 1999 | ||
| 26 Jul 1997 | ||
| 22 Feb 1998 | ||
| 16 Jan 2005 | ||
| 3 Feb 2001 | ||
| 2 Feb 2003 | ||
| 6 Aug 1999 | ||
| 19 Jan 1993 | ||
| 29 Jan 2000 | ||
| 30 Dec 1996 | ||
| 20 Aug 1998 | ||
| 8 Feb 1993 | ||
| Dragon Boat (12) Women's 200m Straight Race | 10 Jan 1997 | |
| 17 Feb 2004 | ||
| 11 Nov 1999 | ||
| 15 Jan 2003 | ||
| 1 Jun 2006 | ||
| 12 Mar 2005 | ||
| 20 Jan 2000 | ||
| 1 Dec 2006 | ||
| 10 May 1997 | ||
| 13 Apr 2002 | ||
| 17 Mar 2000 | ||
| 17 Jul 2000 | ||
| 15 Oct 1999 | ||
| 2 Jan 2000 | ||
| Dragon Boat (12) Women's 500m Straight Race | 10 Jan 1997 | |
| 17 Feb 2004 | ||
| 11 Nov 1999 | ||
| 15 Jan 2003 | ||
| 1 Jun 2006 | ||
| 12 Mar 2005 | ||
| 20 Jan 2000 | ||
| 1 Dec 2006 | ||
| 10 May 1997 | ||
| 13 Apr 2002 | ||
| 17 Mar 2000 | ||
| 17 Jul 2000 | ||
| 15 Oct 1999 | ||
| 2 Jan 2000 | ||
| Dragon Boat (12) Women's 1000m Straight Race | 10 Jan 1997 | |
| 17 Feb 2004 | ||
| 11 Nov 1999 | ||
| 15 Jan 2003 | ||
| 1 Jun 2006 | ||
| 12 Mar 2005 | ||
| 20 Jan 2000 | ||
| 1 Dec 2006 | ||
| 10 May 1997 | ||
| 13 Apr 2002 | ||
| 17 Mar 2000 | ||
| 17 Jul 2000 | ||
| 15 Oct 1999 | ||
| 2 Jan 2000 | 



























