Sport & NOC Entries by Event
-
Japan
| Event | Name | Date of Birth |
|---|---|---|
| Eventing Team | 31 Jul 1988 | |
| 11 Dec 2000 | ||
| 9 May 1984 | ||
| 21 Aug 1985 | ||
| Eventing Individual | 31 Jul 1988 | |
| 11 Dec 2000 | ||
| 9 May 1984 | ||
| 21 Aug 1985 | ||
| Dressage Team | 6 Jun 1992 | |
| 13 Aug 1978 | ||
| 21 Aug 1994 | ||
| Dressage Individual | 6 Jun 1992 | |
| 13 Aug 1978 | ||
| 21 Aug 1994 | ||
| Jumping Team | 26 Nov 1971 | |
| 18 Jun 1998 | ||
| 2 Oct 1996 | ||
| 27 Jun 1976 | ||
| Jumping Individual | 26 Nov 1971 | |
| 18 Jun 1998 | ||
| 2 Oct 1996 | ||
| 27 Jun 1976 |