CHADALAVADA ANANDHA SUNDH Bhavani D
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Sabre Individual | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Green Piste |
IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 SGP HENG JJMHENG Juliet Jie Min 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KSA ALHAMMAD AAAALHAMMAD Alhsna Abdulrahman A 1 IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KAZ DOSPAY KDOSPAY Karina 3 IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 UZB DAYIBEKOVA ZDAYIBEKOVA Zaynab 1 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
BAN KHATUN MRKHATUN Mst Roksana 1 IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 15 THA PHOKAEW TPHOKAEW Tonkhaw 9 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 7 CHN SHAO YSHAO Yaqi 15 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 15 | Women's Individual Sabre | 2010 | Guangzhou, CHN | |
| Olympic Games | ||||
| 31 | Women's Individual Sabre | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 16 | Women's Individual Sabre | 2019 | Budapest, HUN | |
| 21 | Women's Individual Sabre | 2022 | Cairo, EGY | |
| 25 | Women's Team Sabre | 2022 | Cairo, EGY | |
| 28 | Women's Team Sabre | 2023 | Milan, ITA | |
| 46 | Women's Individual Sabre | 2014 | Kazan, RUS | |
| 55 | Women's Individual Sabre | 2018 | Wuxi, CHN | |
| 57 | Women's Individual Sabre | 2023 | Milan, ITA | |
| 59 | Women's Individual Sabre | 2017 | Leipzig, GER | |
| 89 | Women's Individual Sabre | 2015 | Moscow, RUS | |
| 94 | Women's Individual Sabre | 2013 | Budapest, HUN | |
| World Cup | ||||
| 23 | Women's Individual Sabre | 2021/2022 | Istanbul, TUR | |
| 25 | Women's Team Sabre | 2021/2022 | Tbilisi, GEO | |
| 26 | Women's Individual Sabre | 2022/2023 | Tashkent, UZB | |
| 26 | Women's Team Sabre | 2021/2022 | Tunis, TUN | |
| 27 | Women's Team Sabre | 2020/2021 | Budapest, HUN | |
| 28 | Women's Individual Sabre | 2017/2018 | Baltimore, MD, USA | |
| 35 | Women's Individual Sabre | 2017/2018 | Athens, GRE | |
| 38 | Women's Individual Sabre | 2019/2020 | Salt Lake City, UT, USA | |
| 40 | Women's Individual Sabre | 2019/2020 | Orleans, FRA | |
| 50 | Women's Individual Sabre | 2017/2018 | Sint-Niklaas, BEL | |
| 52 | Women's Individual Sabre | 2021/2022 | Athens, GRE | |
| 55 | Women's Individual Sabre | 2018/2019 | Sint-Niklaas, BEL | |
| 58 | Women's Individual Sabre | 2021/2022 | Plovdiv, BUL | |
| 58 | Women's Individual Sabre | 2016/2017 | Orleans, FRA | |
| 60 | Women's Individual Sabre | 2018/2019 | Orleans, FRA | |
| 61 | Women's Individual Sabre | 2018/2019 | Tunis, TUN | |
| 63 | Women's Individual Sabre | 2018/2019 | Salt Lake City, UT, USA | |
| 74 | Women's Individual Sabre | 2017/2018 | Tunis, TUN | |
| Grand Prix | ||||
| 27 | Women's Individual Sabre | 2021/2022 | Padua, ITA | |
| 28 | Women's Individual Sabre | 2016/2017 | Seoul, KOR | |
| 49 | Women's Individual Sabre | 2017/2018 | Seoul, KOR | |
| 56 | Women's Individual Sabre | 2022/2023 | Seoul, KOR | |
| 56 | Women's Individual Sabre | 2018/2019 | Cairo, EGY | |
| 59 | Women's Individual Sabre | 2022/2023 | Orleans, FRA | |
| 60 | Women's Individual Sabre | 2016/2017 | Cancun, MEX | |
| 69 | Women's Individual Sabre | 2022/2023 | Tunis, TUN | |
| 70 | Women's Individual Sabre | 2021/2022 | Orleans, FRA | |
| 90 | Women's Individual Sabre | 2018/2019 | Seoul, KOR | |
| 91 | Women's Individual Sabre | 2016/2017 | Moscow, RUS | |
| 96 | Women's Individual Sabre | 2015/2016 | Moscow, RUS | |
| 108 | Women's Individual Sabre | 2017/2018 | Cancun, MEX | |
| 112 | Women's Individual Sabre | 2018/2019 | Moscow, RUS | |
| 113 | Women's Individual Sabre | 2019/2020 | Montreal, QC, CAN | |
| 115 | Women's Individual Sabre | 2015/2016 | Boston, MA, USA | |
| 127 | Women's Individual Sabre | 2015/2016 | Seoul, KOR | |
| Satellite | ||||
| 1 | Women's Individual Sabre | 2016/2017 | Reykjavik, ISL | |
| 2 | Women's Individual Sabre | 2019/2020 | Ghent, BEL | |
| 2 | Women's Individual Sabre | 2017/2018 | Reykjavik, ISL | |
| 3 | Women's Individual Sabre | 2019/2020 | Reykjavik, ISL | |
| 3 | Women's Individual Sabre | 2018/2019 | Reykjavik, ISL | |
| Asian Championships | ||||
| 3 | Women's Individual Sabre | 2023 | Wuxi, CHN | |
| 5 | Women's Team Sabre | 2022 | Seoul, KOR | |
| 8 | Women's Individual Sabre | 2017 | Hong Kong, CHN | |
| 10 | Women's Team Sabre | 2016 | Wuxi, CHN | |
| 11 | Women's Team Sabre | 2023 | Wuxi, CHN | |
| 11 | Women's Team Sabre | 2018 | Bangkok, THA | |
| 12 | Women's Team Sabre | 2019 | Tokyo, JPN | |
| 12 | Women's Team Sabre | 2017 | Hong Kong, CHN | |
| 13 | Women's Individual Sabre | 2022 | Seoul, KOR | |
| 13 | Women's Individual Sabre | 2014 | Suwon, KOR | |
| 16 | Women's Individual Sabre | 2016 | Wuxi, CHN | |
| 19 | Women's Individual Sabre | 2018 | Bangkok, THA | |
| 20 | Women's Individual Sabre | 2019 | Tokyo, JPN | |
| 22 | Women's Individual Sabre | 2013 | Shanghai, CHN | |
| 29 | Women's Individual Sabre | 2015 | Singapore, SIN | |
:
Athlete
:
Business Administration - Government Brennen College, Thalassery, IND
:
English, Hindi, Malayalam, Tamil
:
Christian Bauer Academy [Orleans, FRA]
:
Christian Bauer [club]
:
Right (bhavanidevi, 12 Nov 2020; fie, 30 Jul 2014)
:
She began fencing in 2004 at school in Chennai, India. She fenced with bamboo sticks until her first national event used electronic equipment. "[At school] they gave me six sport options including fencing. All the other options were filled by the time I joined and I was left with fencing. It sounded new to me and I was eager to try it. Many didn't even know fencing existed in India then. It was a very new sport, especially to Tamil Nadu." (bhavanidevi, 24 Mar 2020; sportskeeda, 18 Sep 2015)
:
"Initially I chose fencing to get away from classes in school. But when I lost my first competition, I was determined to win. The sport itself is an inspiration. It gives me happiness and motivates to be better every day." (bhavanidevi, 24 Mar 2020; newindianexpress, 13 Apr 2016)
:
To win a medal at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (espn, 26 Sep 2022, 08 Feb 2022)
:
In 2021 she began training at the Christian Bauer Academy in Orleans, France. "It is pretty much like a school where we practise from 09:00 to 16:00 from Monday to Friday. In France, the fencing style is quite different - right from the guard position, the way we hold the sabre, movements, parries. It's a lot more elegant, technical, needs quicker reflexes and is tougher to execute." (espn, 26 Sep 2022, 08 Feb 2022; sportstar, 11 Jan 2022)
:
Winning bronze in individual sabre at the 2023 Asian Championships in Wuxi, People's Republic of China, and competing at the 2020 Olympic Games in Tokyo. (indianexpress, 22 Jun 2023; Facebook page, 11 Oct 2021)
:
US fencer Mariel Zagunis, Indian tennis player Sania Mirza, US tennis player Serena Williams. (bhavanidevi, 24 Mar 2020; ibnlive, 06 May 2013)
:
Her parents. (The Better India Instagram profile, 20 Jun 2023)
:
"Success won't come in a day. You have to be patient and continue to work really hard. More importantly, you must crave and love your sport." (beboldpeople, 04 Nov 2016)
:
In November 2021 she was presented with the Arjuna Award in India. (shethepeople, 15 Nov 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
India
Fencing
SGP
KSA
KAZ
UZB
BAN
THA
CHN
:
:
: