NURMATOV Javokhirbek
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Épée Individual | 15 | |
Men's Épée Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB NURMATOV JNURMATOV Javokhirbek 3 THA CHALOEMCHANEN CCHALOEMCHANEN Chinnaphat 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
MGL TSOGGEREL JTSOGGEREL Jigjidsuren 2 UZB NURMATOV JNURMATOV Javokhirbek 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG HO WHHO Wai Hang 5 UZB NURMATOV JNURMATOV Javokhirbek 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB NURMATOV JNURMATOV Javokhirbek 1 KAZ KURBANOV RKURBANOV Ruslan 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB NURMATOV JNURMATOV Javokhirbek 5 KGZ BAKYTBEK UULU IBAKYTBEK UULU Ilim 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
IRQ MOHSIN AAMMOHSIN Abbas Abdulwahid Mohsin 5 UZB NURMATOV JNURMATOV Javokhirbek 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
PHI BAUTISTA JMBAUTISTA Jian Miguel 13 UZB NURMATOV JNURMATOV Javokhirbek 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 13 UZB NURMATOV JNURMATOV Javokhirbek 8 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
UZB Uzbekistan 45 KGZ Kyrgyzstan 35 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
UZB Uzbekistan 31 HKG Hong Kong, China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
6 | Men's Team Epee | 2018 | Indonesia | |
World Championships | ||||
15 | Men's Team Epee | 2023 | Milan, ITA | |
23 | Men's Team Epee | 2018 | Wuxi, CHN | |
24 | Men's Team Epee | 2022 | Cairo, EGY | |
29 | Men's Team Epee | 2019 | Budapest, HUN | |
33 | Men's Team Epee | 2017 | Leipzig, GER | |
52 | Men's Individual Epee | 2023 | Milan, ITA | |
55 | Men's Individual Epee | 2017 | Leipzig, GER | |
69 | Men's Individual Epee | 2019 | Budapest, HUN | |
78 | Men's Individual Epee | 2018 | Wuxi, CHN | |
102 | Men's Individual Epee | 2022 | Cairo, EGY | |
World Cup | ||||
10 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
16 | Men's Team Epee | 2017/2018 | Paris, FRA | |
21 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
22 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
23 | Men's Team Epee | 2022/2023 | Bern, SUI | |
24 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
24 | Men's Team Epee | 2018/2019 | Heidenheim, GER | |
25 | Men's Team Epee | 2017/2018 | Heidenheim, GER | |
25 | Men's Team Epee | 2017/2018 | Legnano, ITA | |
25 | Men's Team Epee | 2016/2017 | Heidenheim, GER | |
26 | Men's Team Epee | 2017/2018 | Bern, SUI | |
26 | Men's Team Epee | 2016/2017 | Paris, FRA | |
28 | Men's Team Epee | 2021/2022 | Paris, FRA | |
33 | Men's Team Epee | 2018/2019 | Paris, FRA | |
Grand Prix | ||||
42 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
91 | Men's Individual Epee | 2022/2023 | Cali, COL | |
110 | Men's Individual Epee | 2017/2018 | Doha, QAT | |
158 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
176 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
Asian Championships | ||||
2 | Men's Team Epee | 2022 | Seoul, KOR | |
3 | Men's Team Epee | 2018 | Bangkok, THA | |
5 | Men's Team Epee | 2019 | Tokyo, JPN | |
6 | Men's Team Epee | 2023 | Wuxi, CHN | |
14 | Men's Individual Epee | 2019 | Tokyo, JPN | |
19 | Men's Individual Epee | 2017 | Hong Kong, CHN | |
23 | Men's Individual Epee | 2018 | Bangkok, THA | |
29 | Men's Individual Epee | 2023 | Wuxi, CHN | |
60 | Men's Individual Epee | 2022 | Seoul, KOR |
:
Javokhir (yuz, 16 Jun 2022)
:
Armed Forces Athlete
:
Central Sports Army Club [MHSK] [Uzbekistan]
:
Ruslan Kudayev [national], UZB
:
Right (fie, 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event