MUMINOV Nodirbek
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Épée Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Green Piste |
UZB Uzbekistan 45 KGZ Kyrgyzstan 35 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
UZB Uzbekistan 31 HKG Hong Kong, China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
15 | Men's Team Epee | 2023 | Milan, ITA | |
24 | Men's Team Epee | 2022 | Cairo, EGY | |
72 | Men's Individual Epee | 2022 | Cairo, EGY | |
90 | Men's Individual Epee | 2023 | Milan, ITA | |
World Cup | ||||
10 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
21 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
22 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
23 | Men's Team Epee | 2022/2023 | Bern, SUI | |
24 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
28 | Men's Team Epee | 2021/2022 | Paris, FRA | |
Grand Prix | ||||
99 | Men's Individual Epee | 2022/2023 | Cali, COL | |
204 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
224 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
Asian Championships | ||||
2 | Men's Team Epee | 2022 | Seoul, KOR | |
6 | Men's Team Epee | 2023 | Wuxi, CHN | |
17 | Men's Individual Epee | 2022 | Seoul, KOR | |
27 | Men's Individual Epee | 2023 | Wuxi, CHN | |
World Junior Championships | ||||
103 | Men's Individual Epee | 2019 | Torun, POL |
:
Armed Forces Athlete
:
Central Sports Army Club [MHSK] [Uzbekistan]
:
Ruslan Kudayev [national], UZB
:
Right (fie, 11 Jun 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event