SON Taejin
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 KUW Kuwait 29 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 CHN People's Republic of China 41 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
JPN Japan 45 KOR Republic of Korea 34 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 4 | Men's Team Epee | 2023 | Milan, ITA | |
| 7 | Men's Team Epee | 2022 | Cairo, EGY | |
| 94 | Men's Individual Epee | 2023 | Milan, ITA | |
| 107 | Men's Individual Epee | 2022 | Cairo, EGY | |
| World Cup | ||||
| 1 | Men's Team Epee | 2021/2022 | Heidenheim, GER | |
| 3 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
| 6 | Men's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
| 8 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
| 8 | Men's Team Epee | 2021/2022 | Paris, FRA | |
| 10 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
| 12 | Men's Team Epee | 2021/2022 | Bern, SUI | |
| 31 | Men's Individual Epee | 2020/2021 | Kazan, RUS | |
| 42 | Men's Individual Epee | 2021/2022 | Sochi, RUS | |
| 46 | Men's Individual Epee | 2021/2022 | Tbilisi, GEO | |
| 60 | Men's Individual Epee | 2022/2023 | Heidenheim, GER | |
| Grand Prix | ||||
| 33 | Men's Individual Epee | 2021/2022 | Cairo, EGY | |
| 73 | Men's Individual Epee | 2021/2022 | Budapest, HUN | |
| 76 | Men's Individual Epee | 2022/2023 | Cali, COL | |
| 103 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
| 105 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
| 152 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
| Asian Championships | ||||
| 1 | Men's Team Epee | 2022 | Seoul, KOR | |
| 3 | Men's Team Epee | 2023 | Wuxi, CHN | |
| 18 | Men's Individual Epee | 2022 | Seoul, KOR | |
| 61 | Men's Individual Epee | 2023 | Wuxi, CHN | |
:
Watching films. (Athlete, 25 Sep 2023)
:
Athlete
:
Physical Education - Korea National Sport University, Seoul, KOR
:
Korean
:
Sejong Sports Council [Republic of Korea]
:
Park Sang-Seon [club], KOR; Koo Kyo-Dong [national], KOR
:
He suffered an injury to his ankle while he was at high school. He required a recovery period of about two years. (Athlete, 25 Sep 2023)
:
He took up the sport in 2009 at age 14 at Taehwa Middle School in Ulsan, Republic of Korea. (Athlete, 25 Sep 2023)
:
He was encouraged to start fencing by one of his seniors. (Athlete, 25 Sep 2023)
:
To compete at the Olympic Games. (Athlete, 25 Sep 2023)
:
Winning gold in team epee at the 2022 Asian Championships in Seoul, Republic of Korea. (Athlete, 25 Sep 2023)
:
Coach Kim Min-Seok. (Athlete, 25 Sep 2023)
:
His family. (Athlete, 25 Sep 2023)
:
"Live positively." (Athlete, 25 Sep 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Fencing
KUW
CHN
JPN
:
: