KWEON Youngjun
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Individual | 12 | |
| Men's Épée Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR KWEON YKWEON Youngjun 5 VIE NGUYEN PDNGUYEN Phuoc Den 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
UAE ALZAROONI KALZAROONI Khalifa 4 KOR KWEON YKWEON Youngjun 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR KWEON YKWEON Youngjun 5 JPN KOMATA AKOMATA Akira 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KGZ PETROV RPETROV Roman 5 KOR KWEON YKWEON Youngjun 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR KWEON YKWEON Youngjun 5 PHI JOSE NJJOSE Noelito Jr. 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KOR KWEON YKWEON Youngjun 11 JPN KANO KKANO Koki 12 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 KUW Kuwait 29 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 CHN People's Republic of China 41 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
JPN Japan 45 KOR Republic of Korea 34 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's Team Epee | 2014 | Incheon, KOR | |
| 3 | Men's Team Epee | 2018 | Indonesia | |
| Olympic Games | ||||
| 3 | Men's Team Epee | 2020 | Tokyo, JPN | |
| 27 | Men's Individual Epee | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 2 | Men's Team Epee | 2018 | Wuxi, CHN | |
| 2 | Men's Team Epee | 2015 | Moscow, RUS | |
| 2 | Men's Team Epee | 2014 | Kazan, RUS | |
| 4 | Men's Team Epee | 2023 | Milan, ITA | |
| 4 | Men's Team Epee | 2011 | Catania, ITA | |
| 6 | Men's Team Epee | 2019 | Budapest, HUN | |
| 7 | Men's Team Epee | 2022 | Cairo, EGY | |
| 9 | Men's Team Epee | 2017 | Leipzig, GER | |
| 13 | Men's Individual Epee | 2018 | Wuxi, CHN | |
| 15 | Men's Individual Epee | 2015 | Moscow, RUS | |
| 21 | Men's Team Epee | 2013 | Budapest, HUN | |
| 22 | Men's Individual Epee | 2023 | Milan, ITA | |
| 36 | Men's Individual Epee | 2017 | Leipzig, GER | |
| 46 | Men's Individual Epee | 2019 | Budapest, HUN | |
| 53 | Men's Individual Epee | 2014 | Kazan, RUS | |
| 105 | Men's Individual Epee | 2022 | Cairo, EGY | |
| 111 | Men's Individual Epee | 2013 | Budapest, HUN | |
| 133 | Men's Individual Epee | 2011 | Catania, ITA | |
| World Cup | ||||
| 1 | Men's Team Epee | 2021/2022 | Heidenheim, GER | |
| 1 | Men's Team Epee | 2017/2018 | Bern, SUI | |
| 1 | Men's Team Epee | 2016/2017 | Paris, FRA | |
| 2 | Men's Team Epee | 2022/2023 | Bern, SUI | |
| 2 | Men's Team Epee | 2017/2018 | Paris, FRA | |
| 3 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
| 3 | Men's Team Epee | 2021/2022 | Sochi, RUS | |
| 3 | Men's Team Epee | 2018/2019 | Bern, SUI | |
| 3 | Men's Team Epee | 2017/2018 | Vancouver, BC, CAN | |
| 3 | Men's Team Epee | 2017/2018 | Legnano, ITA | |
| 5 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
| 5 | Men's Team Epee | 2018/2019 | Heidenheim, GER | |
| 5 | Men's Team Epee | 2016/2017 | Heidenheim, GER | |
| 6 | Men's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
| 6 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
| 7 | Men's Team Epee | 2018/2019 | Paris, FRA | |
| 7 | Men's Individual Epee | 2017/2018 | Heidenheim, GER | |
| 8 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
| 10 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
| 11 | Men's Team Epee | 2018/2019 | Vancouver, BC, CAN | |
| 12 | Men's Individual Epee | 2018/2019 | Paris, FRA | |
| 13 | Men's Team Epee | 2018/2019 | Buenos Aires, ARG | |
| 14 | Men's Team Epee | 2016/2017 | Vancouver, BC, CAN | |
| 14 | Men's Individual Epee | 2014/2015 | Tallinn, EST | |
| 17 | Men's Individual Epee | 2018/2019 | Bern, SUI | |
| 18 | Men's Individual Epee | 2017/2018 | Legnano, ITA | |
| 19 | Men's Individual Epee | 2016/2017 | Vancouver, BC, CAN | |
| 20 | Men's Individual Epee | 2015/2016 | Bern, SUI | |
| 21 | Men's Individual Epee | 2022/2023 | Buenos Aires, ARG | |
| 22 | Men's Individual Epee | 2017/2018 | Paris, FRA | |
| 24 | Men's Individual Epee | 2022/2023 | Heidenheim, GER | |
| 31 | Men's Individual Epee | 2015/2016 | Heidenheim, GER | |
| 34 | Men's Individual Epee | 2017/2018 | Bern, SUI | |
| 35 | Men's Individual Epee | 2016/2017 | Heidenheim, GER | |
| 36 | Men's Individual Epee | 2017/2018 | Vancouver, BC, CAN | |
| 37 | Men's Individual Epee | 2018/2019 | Vancouver, BC, CAN | |
| 37 | Men's Individual Epee | 2018/2019 | Heidenheim, GER | |
| 39 | Men's Individual Epee | 2016/2017 | Paris, FRA | |
| 42 | Men's Individual Epee | 2021/2022 | Tbilisi, GEO | |
| 48 | Men's Individual Epee | 2021/2022 | Heidenheim, GER | |
| 48 | Men's Individual Epee | 2015/2016 | Vancouver, BC, CAN | |
| 62 | Men's Individual Epee | 2014/2015 | Heidenheim, GER | |
| Grand Prix | ||||
| 1 | Men's Individual Epee | 2016/2017 | Doha, QAT | |
| 3 | Men's Individual Epee | 2015/2016 | Budapest, HUN | |
| 5 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
| 6 | Men's Individual Epee | 2016/2017 | Budapest, HUN | |
| 11 | Men's Individual Epee | 2017/2018 | Doha, QAT | |
| 19 | Men's Individual Epee | 2018/2019 | Cali, COL | |
| 22 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
| 35 | Men's Individual Epee | 2017/2018 | Budapest, HUN | |
| 37 | Men's Individual Epee | 2017/2018 | Cali, COL | |
| 38 | Men's Individual Epee | 2016/2017 | Bogota, COL | |
| 61 | Men's Individual Epee | 2014/2015 | Rio de Janeiro, BRA | |
| 63 | Men's Individual Epee | 2014/2015 | Doha, QAT | |
| 66 | Men's Individual Epee | 2015/2016 | Doha, QAT | |
| 85 | Men's Individual Epee | 2015/2016 | Rio de Janeiro, BRA | |
| 92 | Men's Individual Epee | 2022/2023 | Cali, COL | |
| 108 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
| 134 | Men's Individual Epee | 2021/2022 | Cairo, EGY | |
| 145 | Men's Individual Epee | 2021/2022 | Budapest, HUN | |
| 229 | Men's Individual Epee | 2018/2019 | Budapest, HUN | |
| Asian Championships | ||||
| 1 | Men's Team Epee | 2022 | Seoul, KOR | |
| 1 | Men's Team Epee | 2017 | Hong Kong, CHN | |
| 1 | Men's Team Epee | 2014 | Suwon, KOR | |
| 1 | Men's Team Epee | 2012 | Wakayama, JPN | |
| 2 | Men's Team Epee | 2019 | Tokyo, JPN | |
| 2 | Men's Individual Epee | 2017 | Hong Kong, CHN | |
| 2 | Men's Individual Epee | 2013 | Shanghai, CHN | |
| 3 | Men's Team Epee | 2023 | Wuxi, CHN | |
| 3 | Men's Team Epee | 2013 | Shanghai, CHN | |
| 4 | Men's Team Epee | 2018 | Bangkok, THA | |
| 4 | Men's Team Epee | 2015 | Singapore, SIN | |
| 6 | Men's Individual Epee | 2018 | Bangkok, THA | |
| 9 | Men's Individual Epee | 2019 | Tokyo, JPN | |
| 11 | Men's Individual Epee | 2015 | Singapore, SIN | |
| 15 | Men's Individual Epee | 2022 | Seoul, KOR | |
| 15 | Men's Individual Epee | 2014 | Suwon, KOR | |
| 18 | Men's Individual Epee | 2016 | Wuxi, CHN | |
| 40 | Men's Individual Epee | 2023 | Wuxi, CHN | |
| East Asian Games | ||||
| 1 | Men's Team Epee | 2013 | Tianjin, CHN | |
:
Athlete
:
Korea National Sport University, Seoul, KOR
:
Wife Lee Hye-Gyeong
:
Korean
:
Iksan City Hall [Republic of Korea]
:
Lee Su-Geun [club], KOR; Gu Gyo-dong [national], KOR
:
Right (FIE, 01 Jun 2014)
:
He began fencing in grade seven of middle school in Haenam County, Republic of Korea. (hnwoori, 27 Sep 2014; inews365, 24 Sep 2014)
:
He became interested in the sport after seeing his friends practising. (hnwoori, 27 Sep 2014)
:
To win a medal at the 2022 Asian Games in Hangzhou, People's Republic of China. (jbnews, 03 Aug 2021)
:
His wife. (jbnews, 03 Aug 2021)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Fencing
VIE
UAE
JPN
KGZ
PHI
KUW
CHN
:
: