HONG Seo In
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Foil Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR Republic of Korea 45 MAC Macao, China 10 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 HKG Hong Kong, China 25 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
CHN People's Republic of China 34 KOR Republic of Korea 31 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Women's Team Foil | 2018 | Indonesia | |
| World Championships | ||||
| 4 | Women's Team Foil | 2018 | Wuxi, CHN | |
| 4 | Women's Team Foil | 2016 | Rio de Janeiro, BRA | |
| 8 | Women's Team Foil | 2019 | Budapest, HUN | |
| 9 | Women's Team Foil | 2023 | Milan, ITA | |
| 11 | Women's Team Foil | 2017 | Leipzig, GER | |
| 15 | Women's Individual Foil | 2017 | Leipzig, GER | |
| 26 | Women's Individual Foil | 2018 | Wuxi, CHN | |
| 50 | Women's Individual Foil | 2019 | Budapest, HUN | |
| 83 | Women's Individual Foil | 2023 | Milan, ITA | |
| World Cup | ||||
| 4 | Women's Team Foil | 2021/2022 | Tauberbischofsheim, GER | |
| 4 | Women's Team Foil | 2016/2017 | Saint-Maur, FRA | |
| 5 | Women's Team Foil | 2017/2018 | Algiers, ALG | |
| 5 | Women's Team Foil | 2016/2017 | Gdansk, POL | |
| 6 | Women's Team Foil | 2018/2019 | Cairo, EGY | |
| 6 | Women's Individual Foil | 2017/2018 | Katowice, POL | |
| 7 | Women's Team Foil | 2016/2017 | Algiers, ALG | |
| 8 | Men's Team Foil | 2018/2019 | Katowice, POL | |
| 8 | Women's Team Foil | 2018/2019 | Algiers, ALG | |
| 8 | Women's Team Foil | 2017/2018 | Saint-Maur, FRA | |
| 9 | Women's Team Foil | 2019/2020 | Kazan, RUS | |
| 9 | Women's Team Foil | 2019/2020 | Saint-Maur, FRA | |
| 10 | Women's Team Foil | 2022/2023 | Paris, FRA | |
| 10 | Women's Team Foil | 2021/2022 | Poznan, POL | |
| 10 | Women's Team Foil | 2021/2022 | Saint-Maur, FRA | |
| 10 | Women's Team Foil | 2019/2020 | Cairo, EGY | |
| 10 | Women's Team Foil | 2017/2018 | Cancun, MEX | |
| 11 | Women's Team Foil | 2022/2023 | Plovdiv, BUL | |
| 11 | Women's Team Foil | 2021/2022 | Guadalajara, MEX | |
| 12 | Women's Team Foil | 2019/2020 | Katowice, POL | |
| 13 | Women's Team Foil | 2022/2023 | Tbilisi, GEO | |
| 15 | Women's Team Foil | 2017/2018 | Katowice, POL | |
| 16 | Women's Individual Foil | 2016/2017 | Algiers, ALG | |
| 21 | Women's Individual Foil | 2019/2020 | Cairo, EGY | |
| 21 | Women's Individual Foil | 2016/2017 | Gdansk, POL | |
| 23 | Women's Individual Foil | 2017/2018 | Algiers, ALG | |
| 25 | Women's Individual Foil | 2022/2023 | Cairo, EGY | |
| 26 | Women's Individual Foil | 2019/2020 | Katowice, POL | |
| 26 | Women's Individual Foil | 2015/2016 | Algiers, ALG | |
| 38 | Women's Individual Foil | 2014/2015 | Cancun, MEX | |
| 43 | Women's Individual Foil | 2015/2016 | Gdansk, POL | |
| 48 | Women's Individual Foil | 2017/2018 | Cancun, MEX | |
| 49 | Men's Individual Foil | 2022/2023 | Belgrade, SRB | |
| 49 | Women's Individual Foil | 2018/2019 | Cairo, EGY | |
| 50 | Women's Individual Foil | 2015/2016 | Tauberbischofsheim, GER | |
| 51 | Women's Individual Foil | 2019/2020 | Saint-Maur, FRA | |
| 54 | Women's Individual Foil | 2015/2016 | Cancun, MEX | |
| 55 | Women's Individual Foil | 2018/2019 | Tauberbischofsheim, GER | |
| 57 | Women's Individual Foil | 2021/2022 | Poznan, POL | |
| 63 | Women's Individual Foil | 2022/2023 | Plovdiv, BUL | |
| Grand Prix | ||||
| 14 | Women's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 14 | Women's Individual Foil | 2016/2017 | Turin, ITA | |
| 21 | Women's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
| 24 | Women's Individual Foil | 2022/2023 | Turin, ITA | |
| 28 | Women's Individual Foil | 2015/2016 | Turin, ITA | |
| 30 | Women's Individual Foil | 2018/2019 | Shanghai, CHN | |
| 31 | Women's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
| 38 | Women's Individual Foil | 2017/2018 | Shanghai, CHN | |
| 40 | Women's Individual Foil | 2022/2023 | Busan, KOR | |
| 40 | Women's Individual Foil | 2022/2023 | Seoul, KOR | |
| 47 | Women's Individual Foil | 2021/2022 | Incheon, KOR | |
| 51 | Women's Individual Foil | 2015/2016 | Shanghai, CHN | |
| 60 | Women's Individual Foil | 2017/2018 | Turin, ITA | |
| 80 | Women's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 80 | Women's Individual Foil | 2019/2020 | Turin, ITA | |
| 88 | Women's Individual Foil | 2016/2017 | Shanghai, CHN | |
| 97 | Women's Individual Foil | 2018/2019 | Turin, ITA | |
| Asian Championships | ||||
| 1 | Women's Team Foil | 2018 | Bangkok, THA | |
| 1 | Women's Team Foil | 2017 | Hong Kong, CHN | |
| 2 | Women's Team Foil | 2019 | Tokyo, JPN | |
| 2 | Women's Team Foil | 2016 | Wuxi, CHN | |
| 3 | Women's Team Foil | 2022 | Seoul, KOR | |
| 5 | Women's Team Foil | 2023 | Wuxi, CHN | |
| 7 | Women's Individual Foil | 2017 | Hong Kong, CHN | |
| 8 | Women's Individual Foil | 2023 | Wuxi, CHN | |
| 10 | Women's Individual Foil | 2018 | Bangkok, THA | |
| 17 | Women's Individual Foil | 2022 | Seoul, KOR | |
| 24 | Women's Individual Foil | 2019 | Tokyo, JPN | |
| East Asian Games | ||||
| 2 | Women's Team Foil | 2013 | Tianjin, CHN | |
| 5 | Women's Individual Foil | 2013 | Tianjin, CHN | |
:
Hongdangmu [because of her family name. The nickname means 'carrot' in Korean]. (Athlete, 26 Sep 2023)
:
Athlete
:
Physical Education - Korea National Sport University, Seoul, KOR
:
Korean
:
Seoul Metropolitan Government [Republic of Korea]
:
Jeon Hee-Sook [club], KOR; Kim Hyung-Sup [national], KOR
:
Right (fie, 21 Apr 2010)
:
She has suffered injuries to her elbow and her knee during her career. (Athlete, 26 Sep 2023)
:
She took up the sport at age 15 in grade eight of middle school in Seoul, Republic of Korea. (Athlete, 26 Sep 2023; news, 03 Jan 2009)
:
She thought it was interesting to play with a sword. (news, 03 Jan 2009)
:
Winning bronze in team foil at the 2018 Asian Games in Indonesia. (Athlete, 26 Sep 2023)
:
Her parents. (Athlete, 26 Sep 2023)
:
"Life is not a big deal. Seize the day." (Athlete, 26 Sep 2023)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Fencing
MAC
HKG
CHN
: