HA Taegyu
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Foil Team | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
TPE Chinese Taipei 29 KOR Republic of Korea 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG Hong Kong, China 37 KOR Republic of Korea 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 45 CHN People's Republic of China 38 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's Team Foil | 2018 | Indonesia | |
| 3 | Men's Team Foil | 2010 | Guangzhou, CHN | |
| 7 | Men's Individual Foil | 2018 | Indonesia | |
| World Championships | ||||
| 4 | Men's Team Foil | 2018 | Wuxi, CHN | |
| 5 | Men's Team Foil | 2017 | Leipzig, GER | |
| 6 | Men's Team Foil | 2022 | Cairo, EGY | |
| 7 | Men's Team Foil | 2023 | Milan, ITA | |
| 7 | Men's Team Foil | 2010 | Paris, FRA | |
| 8 | Men's Team Foil | 2015 | Moscow, RUS | |
| 9 | Men's Team Foil | 2013 | Budapest, HUN | |
| 13 | Men's Individual Foil | 2017 | Leipzig, GER | |
| 21 | Men's Individual Foil | 2023 | Milan, ITA | |
| 25 | Men's Individual Foil | 2015 | Moscow, RUS | |
| 35 | Men's Individual Foil | 2013 | Budapest, HUN | |
| 37 | Men's Individual Foil | 2018 | Wuxi, CHN | |
| 39 | Men's Individual Foil | 2022 | Cairo, EGY | |
| 45 | Men's Individual Foil | 2010 | Paris, FRA | |
| World Cup | ||||
| 2 | Men's Team Foil | 2017/2018 | Bonn, GER | |
| 2 | Men's Team Foil | 2017/2018 | Tokyo, JPN | |
| 3 | Men's Individual Foil | 2016/2017 | Paris, FRA | |
| 4 | Men's Team Foil | 2021/2022 | Cairo, EGY | |
| 4 | Men's Team Foil | 2017/2018 | Paris, FRA | |
| 5 | Men's Team Foil | 2022/2023 | Acapulco, MEX | |
| 5 | Men's Team Foil | 2022/2023 | Tokyo, JPN | |
| 5 | Men's Team Foil | 2021/2022 | Plovdiv, BUL | |
| 5 | Men's Individual Foil | 2017/2018 | Bonn, GER | |
| 5 | Men's Team Foil | 2017/2018 | St. Petersburg, RUS | |
| 5 | Men's Team Foil | 2016/2017 | St. Petersburg, RUS | |
| 5 | Men's Team Foil | 2016/2017 | Bonn, GER | |
| 5 | Men's Team Foil | 2016/2017 | Tokyo, JPN | |
| 6 | Men's Team Foil | 2022/2023 | Paris, FRA | |
| 7 | Men's Team Foil | 2021/2022 | Paris, FRA | |
| 7 | Men's Individual Foil | 2018/2019 | St. Petersburg, RUS | |
| 7 | Men's Team Foil | 2016/2017 | Cairo, EGY | |
| 8 | Men's Individual Foil | 2017/2018 | Paris, FRA | |
| 11 | Men's Individual Foil | 2014/2015 | Tokyo, JPN | |
| 12 | Men's Individual Foil | 2022/2023 | Cairo, EGY | |
| 12 | Men's Individual Foil | 2021/2022 | Belgrade, SRB | |
| 12 | Men's Individual Foil | 2017/2018 | Tokyo, JPN | |
| 12 | Men's Individual Foil | 2014/2015 | St. Petersburg, RUS | |
| 13 | Men's Team Foil | 2022/2023 | Cairo, EGY | |
| 17 | Men's Team Foil | 2022/2023 | Bonn, GER | |
| 18 | Men's Team Foil | 2021/2022 | Belgrade, SRB | |
| 21 | Men's Individual Foil | 2021/2022 | Paris, FRA | |
| 23 | Men's Individual Foil | 2016/2017 | St. Petersburg, RUS | |
| 24 | Men's Individual Foil | 2022/2023 | Paris, FRA | |
| 24 | Men's Individual Foil | 2021/2022 | Cairo, EGY | |
| 27 | Men's Individual Foil | 2015/2016 | Tokyo, JPN | |
| 29 | Men's Individual Foil | 2014/2015 | Paris, FRA | |
| 36 | Men's Individual Foil | 2017/2018 | St. Petersburg, RUS | |
| 40 | Men's Individual Foil | 2015/2016 | Paris, FRA | |
| 48 | Men's Individual Foil | 2022/2023 | Acapulco, MEX | |
| 52 | Men's Individual Foil | 2014/2015 | Bonn, GER | |
| 56 | Men's Individual Foil | 2021/2022 | Plovdiv, BUL | |
| 56 | Men's Individual Foil | 2014/2015 | San Francisco, CA, USA | |
| 57 | Men's Individual Foil | 2022/2023 | Tokyo, JPN | |
| 58 | Men's Individual Foil | 2022/2023 | Bonn, GER | |
| 61 | Men's Individual Foil | 2015/2016 | Bonn, GER | |
| 63 | Men's Individual Foil | 2016/2017 | Tokyo, JPN | |
| Grand Prix | ||||
| 8 | Men's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
| 11 | Men's Individual Foil | 2014/2015 | Havana, CUB | |
| 13 | Men's Individual Foil | 2018/2019 | Shanghai, CHN | |
| 14 | Men's Individual Foil | 2017/2018 | Shanghai, CHN | |
| 17 | Men's Individual Foil | 2017/2018 | Turin, ITA | |
| 25 | Men's Individual Foil | 2022/2023 | Busan, KOR | |
| 25 | Men's Individual Foil | 2022/2023 | Seoul, KOR | |
| 28 | Men's Individual Foil | 2016/2017 | Turin, ITA | |
| 34 | Men's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 42 | Men's Individual Foil | 2014/2015 | Turin, ITA | |
| 44 | Men's Individual Foil | 2022/2023 | Turin, ITA | |
| 46 | Men's Individual Foil | 2021/2022 | Incheon, KOR | |
| 46 | Men's Individual Foil | 2015/2016 | Shanghai, CHN | |
| 53 | Men's Individual Foil | 2020/2021 | Doha, QAT | |
| 67 | Men's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 68 | Men's Individual Foil | 2015/2016 | Havana, CUB | |
| Asian Championships | ||||
| 1 | Men's Team Foil | 2018 | Bangkok, THA | |
| 1 | Men's Individual Foil | 2017 | Hong Kong, CHN | |
| 1 | Men's Team Foil | 2013 | Shanghai, CHN | |
| 1 | Men's Team Foil | 2012 | Wakayama, JPN | |
| 2 | Men's Individual Foil | 2023 | Wuxi, CHN | |
| 2 | Men's Team Foil | 2023 | Wuxi, CHN | |
| 2 | Men's Team Foil | 2022 | Seoul, KOR | |
| 2 | Men's Team Foil | 2017 | Hong Kong, CHN | |
| 2 | Men's Team Foil | 2015 | Singapore, SIN | |
| 3 | Men's Individual Foil | 2018 | Bangkok, THA | |
| 3 | Men's Team Foil | 2010 | Seoul, KOR | |
| 3 | Men's Individual Foil | 2009 | Doha, QAT | |
| 7 | Men's Individual Foil | 2013 | Shanghai, CHN | |
| 10 | Men's Individual Foil | 2015 | Singapore, SIN | |
| 11 | Men's Individual Foil | 2022 | Seoul, KOR | |
| East Asian Games | ||||
| 3 | Men's Team Foil | 2013 | Tianjin, CHN | |
:
Ha TK (Athlete, 25 Sep 2023)
:
Watching videos online. (Athlete, 25 Sep 2023)
:
Athlete
:
Physical Education - Korea National Sport University, Seoul, KOR
:
Wife Woo Jin-Sun [2020]
:
Korean
:
Daejeon City Corporation [Republic of Korea]
:
Lee Young-Rok [club], KOR
:
Left (FIE, 01 Jan 2014)
:
He took up the sport in 2002 at middle school. (Athlete, 25 Sep 2023)
:
He joined a fencing team as he wanted to lose weight. (Athlete, 25 Sep 2023)
:
To win a medal at the Olympic Games. (Athlete, 25 Sep 2023)
:
Winning gold in team foil at the 2018 Asian Games in Indonesia. (Athlete, 25 Sep 2023)
:
His high school coach Lee Seung-Yong. (Athlete, 25 Sep 2023)
:
"Keep working hard." (Athlete, 25 Sep 2023)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Fencing
TPE
HKG
CHN
: