CHAE Songoh
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Foil Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR Republic of Korea 45 MAC Macao, China 10 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 HKG Hong Kong, China 25 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
CHN People's Republic of China 34 KOR Republic of Korea 31 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Women's Team Foil | 2018 | Indonesia | |
| World Championships | ||||
| 4 | Women's Team Foil | 2018 | Wuxi, CHN | |
| 8 | Women's Team Foil | 2019 | Budapest, HUN | |
| 9 | Women's Team Foil | 2023 | Milan, ITA | |
| 13 | Women's Team Foil | 2022 | Cairo, EGY | |
| 38 | Women's Individual Foil | 2022 | Cairo, EGY | |
| 48 | Women's Individual Foil | 2019 | Budapest, HUN | |
| 70 | Women's Individual Foil | 2023 | Milan, ITA | |
| World Cup | ||||
| 3 | Women's Individual Foil | 2017/2018 | Saint-Maur, FRA | |
| 4 | Women's Team Foil | 2021/2022 | Tauberbischofsheim, GER | |
| 5 | Women's Team Foil | 2016/2017 | Gdansk, POL | |
| 6 | Women's Team Foil | 2018/2019 | Cairo, EGY | |
| 8 | Women's Individual Foil | 2019/2020 | Katowice, POL | |
| 8 | Women's Team Foil | 2018/2019 | Tauberbischofsheim, GER | |
| 8 | Men's Team Foil | 2018/2019 | Katowice, POL | |
| 8 | Women's Team Foil | 2018/2019 | Algiers, ALG | |
| 9 | Women's Team Foil | 2019/2020 | Kazan, RUS | |
| 9 | Women's Team Foil | 2019/2020 | Saint-Maur, FRA | |
| 9 | Women's Team Foil | 2017/2018 | Tauberbischofsheim, GER | |
| 10 | Women's Team Foil | 2021/2022 | Poznan, POL | |
| 10 | Women's Team Foil | 2021/2022 | Saint-Maur, FRA | |
| 10 | Women's Team Foil | 2019/2020 | Cairo, EGY | |
| 11 | Women's Team Foil | 2022/2023 | Plovdiv, BUL | |
| 12 | Women's Team Foil | 2019/2020 | Katowice, POL | |
| 13 | Women's Team Foil | 2022/2023 | Tbilisi, GEO | |
| 26 | Women's Individual Foil | 2018/2019 | Cairo, EGY | |
| 27 | Women's Individual Foil | 2021/2022 | Belgrade, SRB | |
| 27 | Women's Individual Foil | 2018/2019 | Algiers, ALG | |
| 28 | Men's Individual Foil | 2018/2019 | Katowice, POL | |
| 32 | Women's Individual Foil | 2022/2023 | Tbilisi, GEO | |
| 32 | Women's Individual Foil | 2019/2020 | Kazan, RUS | |
| 38 | Men's Individual Foil | 2022/2023 | Belgrade, SRB | |
| 39 | Women's Individual Foil | 2017/2018 | Tauberbischofsheim, GER | |
| 40 | Women's Individual Foil | 2019/2020 | Cairo, EGY | |
| 41 | Women's Individual Foil | 2019/2020 | Saint-Maur, FRA | |
| 47 | Women's Individual Foil | 2021/2022 | Tauberbischofsheim, GER | |
| 51 | Women's Individual Foil | 2022/2023 | Paris, FRA | |
| 52 | Women's Individual Foil | 2017/2018 | Cancun, MEX | |
| 59 | Women's Individual Foil | 2018/2019 | Tauberbischofsheim, GER | |
| Grand Prix | ||||
| 3 | Women's Individual Foil | 2017/2018 | Shanghai, CHN | |
| 16 | Women's Individual Foil | 2018/2019 | Turin, ITA | |
| 24 | Women's Individual Foil | 2021/2022 | Incheon, KOR | |
| 27 | Women's Individual Foil | 2022/2023 | Busan, KOR | |
| 27 | Women's Individual Foil | 2022/2023 | Seoul, KOR | |
| 30 | Women's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 50 | Women's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 54 | Women's Individual Foil | 2020/2021 | Doha, QAT | |
| 55 | Women's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
| 57 | Women's Individual Foil | 2016/2017 | Turin, ITA | |
| 59 | Women's Individual Foil | 2017/2018 | Turin, ITA | |
| 62 | Women's Individual Foil | 2019/2020 | Turin, ITA | |
| 63 | Women's Individual Foil | 2018/2019 | Shanghai, CHN | |
| 68 | Women's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
| 79 | Women's Individual Foil | 2016/2017 | Shanghai, CHN | |
| 117 | Women's Individual Foil | 2022/2023 | Turin, ITA | |
| Asian Championships | ||||
| 2 | Women's Team Foil | 2019 | Tokyo, JPN | |
| 3 | Women's Team Foil | 2022 | Seoul, KOR | |
| 5 | Women's Team Foil | 2023 | Wuxi, CHN | |
| 10 | Women's Individual Foil | 2019 | Tokyo, JPN | |
| 17 | Women's Individual Foil | 2023 | Wuxi, CHN | |
| 18 | Women's Individual Foil | 2022 | Seoul, KOR | |
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Fencing
MAC
HKG
CHN
: