CHEN Haiwei
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Foil Individual | 2 |
|
| Men's Foil Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
CHN CHEN HCHEN Haiwei 5 KUW NASSAR ANASSAR Ali 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
JPN SHIKINE TSHIKINE Takahiro 1 CHN CHEN HCHEN Haiwei 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
CHN CHEN HCHEN Haiwei 5 IND KATHIRESAN BKATHIRESAN Bibish 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
MAC WU CHWU Chong Him 0 CHN CHEN HCHEN Haiwei 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
SGP LOCK KLOCK Kieren 3 CHN CHEN HCHEN Haiwei 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
CHN CHEN HCHEN Haiwei 15 UZB ASRANOV MYASRANOV Mukhammad Yusuf 12 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
CHN CHEN HCHEN Haiwei 15 TPE CHEN YTCHEN Yi-Tung 14 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
CHN CHEN HCHEN Haiwei 15 HKG CHOI CYRCHOI Chun Yin Ryan 9 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
HKG CHEUNG KLCHEUNG Ka Long 15 CHN CHEN HCHEN Haiwei 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
UZB Uzbekistan 26 CHN People's Republic of China 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
JPN Japan 44 CHN People's Republic of China 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 45 CHN People's Republic of China 38 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Team Foil | 2014 | Incheon, KOR | |
| 3 | Men's Individual Foil | 2014 | Incheon, KOR | |
| Olympic Games | ||||
| 5 | Men's Team Foil | 2016 | Rio de Janeiro, BRA | |
| 7 | Men's Individual Foil | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 2 | Men's Team Foil | 2023 | Milan, ITA | |
| 2 | Men's Team Foil | 2014 | Kazan, RUS | |
| 3 | Men's Team Foil | 2015 | Moscow, RUS | |
| 7 | Men's Team Foil | 2019 | Budapest, HUN | |
| 13 | Men's Individual Foil | 2015 | Moscow, RUS | |
| 21 | Men's Individual Foil | 2023 | Milan, ITA | |
| 29 | Men's Individual Foil | 2014 | Kazan, RUS | |
| 66 | Men's Individual Foil | 2019 | Budapest, HUN | |
| World Cup | ||||
| 6 | Men's Team Foil | 2016/2017 | Bonn, GER | |
| 7 | Men's Individual Foil | 2015/2016 | Bonn, GER | |
| 8 | Men's Team Foil | 2019/2020 | Paris, FRA | |
| 8 | Men's Team Foil | 2018/2019 | Bonn, GER | |
| 8 | Men's Individual Foil | 2014/2015 | Bonn, GER | |
| 9 | Men's Team Foil | 2019/2020 | Cairo, EGY | |
| 10 | Men's Team Foil | 2022/2023 | Acapulco, MEX | |
| 10 | Men's Team Foil | 2022/2023 | Cairo, EGY | |
| 10 | Men's Team Foil | 2019/2020 | Bonn, GER | |
| 10 | Men's Team Foil | 2016/2017 | Paris, FRA | |
| 11 | Men's Team Foil | 2018/2019 | St. Petersburg, RUS | |
| 13 | Men's Team Foil | 2022/2023 | Tokyo, JPN | |
| 13 | Men's Team Foil | 2018/2019 | Cairo, EGY | |
| 13 | Men's Individual Foil | 2014/2015 | St. Petersburg, RUS | |
| 20 | Men's Individual Foil | 2016/2017 | Bonn, GER | |
| 21 | Men's Individual Foil | 2014/2015 | San Francisco, CA, USA | |
| 25 | Men's Individual Foil | 2019/2020 | Paris, FRA | |
| 26 | Men's Individual Foil | 2022/2023 | Tokyo, JPN | |
| 27 | Men's Individual Foil | 2022/2023 | Acapulco, MEX | |
| 30 | Men's Individual Foil | 2015/2016 | San Jose, CRC | |
| 33 | Men's Individual Foil | 2016/2017 | Paris, FRA | |
| 43 | Men's Individual Foil | 2014/2015 | Tokyo, JPN | |
| 45 | Men's Individual Foil | 2015/2016 | St. Petersburg, RUS | |
| 47 | Men's Individual Foil | 2019/2020 | Cairo, EGY | |
| 47 | Men's Individual Foil | 2018/2019 | Cairo, EGY | |
| 49 | Men's Individual Foil | 2019/2020 | Bonn, GER | |
| 49 | Men's Individual Foil | 2014/2015 | Paris, FRA | |
| Grand Prix | ||||
| 3 | Men's Individual Foil | 2015/2016 | Shanghai, CHN | |
| 13 | Men's Individual Foil | 2016/2017 | Shanghai, CHN | |
| 13 | Men's Individual Foil | 2015/2016 | Havana, CUB | |
| 16 | Men's Individual Foil | 2018/2019 | Shanghai, CHN | |
| 20 | Men's Individual Foil | 2022/2023 | Busan, KOR | |
| 20 | Men's Individual Foil | 2022/2023 | Seoul, KOR | |
| 22 | Men's Individual Foil | 2014/2015 | Shanghai, CHN | |
| 23 | Men's Individual Foil | 2014/2015 | Havana, CUB | |
| 28 | Men's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 31 | Men's Individual Foil | 2015/2016 | Turin, ITA | |
| 43 | Men's Individual Foil | 2014/2015 | Turin, ITA | |
| 70 | Men's Individual Foil | 2018/2019 | Turin, ITA | |
| 105 | Men's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
| 127 | Men's Individual Foil | 2019/2020 | Turin, ITA | |
| Asian Championships | ||||
| 1 | Men's Team Foil | 2017 | Hong Kong, CHN | |
| 1 | Men's Team Foil | 2015 | Singapore, SIN | |
| 1 | Men's Team Foil | 2014 | Suwon, KOR | |
| 2 | Men's Team Foil | 2019 | Tokyo, JPN | |
| 2 | Men's Team Foil | 2016 | Wuxi, CHN | |
| 2 | Men's Individual Foil | 2014 | Suwon, KOR | |
| 3 | Men's Team Foil | 2023 | Wuxi, CHN | |
| 3 | Men's Individual Foil | 2019 | Tokyo, JPN | |
| 3 | Men's Individual Foil | 2017 | Hong Kong, CHN | |
| 3 | Men's Team Foil | 2013 | Shanghai, CHN | |
| 5 | Men's Individual Foil | 2023 | Wuxi, CHN | |
| 6 | Men's Individual Foil | 2013 | Shanghai, CHN | |
| 7 | Men's Individual Foil | 2016 | Wuxi, CHN | |
| 12 | Men's Individual Foil | 2015 | Singapore, SIN | |
| East Asian Games | ||||
| 2 | Men's Team Foil | 2013 | Tianjin, CHN | |
| 11 | Men's Individual Foil | 2013 | Tianjin, CHN | |
:
Athlete
:
Fujian Normal University, Fuzhou, CHN
:
Mandarin
:
Fujian Province [People's Republic of China]
:
He Yongqiang [club, national], CHN; Lei Sheng [national], CHN
:
Left (fencing, 19 Nov 2015)
:
He began fencing at age 13 in Quanzhou, People's Republic of China. (gzubon, 07 Aug 2016)
:
He was encouraged to take up the sport by a coach. (2016, 12 Jul 2016)
:
To compete at the 2024 Olympic Games in Paris. (tyj, 02 Feb 2023)
:
"Love fencing, love the team, and love myself." (Weibo profile, 30 Dec 2016)
:
In 2014 he was named an Elite Athlete of International Class by the General Administration of Sport of China. (people, 13 May 2015)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
People's Republic of China
Fencing
KUW
JPN
IND
MAC
SGP
UZB
TPE
HKG
KOR
: